EDUCATION BUYERS BY INTEREST AREA
This responsive database consists of buyers of educational materials, by interest area. The collection includes both home and business addresses of confirmed direct mail consumers who have recently purchased products related to preferred interests and activities. These knowledgeable Education Buyers are committed to advancing their careers and cultivating their growth. They’ve recently purchased books, audio and video products related to a variety of noted topics. They spend a great deal of time in pursuit of furthering their knowledge and understanding of their favorite interests and hobbies. In addition, the database has been enhanced with numerous demographic and lifestyle data elements. This allows marketers endless possibilities in tailoring their best prospect list. This database is rich in prospects for Books & Magazines, Continuing Education, Career Seminars, Professional Development, Travel, Home & Garden, Financial Services, Technology, Music & Video, Sports & Recreation and much more. Reach your newest and best prospects today utilizing the Education Buyers by Interest Area.
segments
| 9050041 | Total Universe / Universe Rate | $105.00/M |
| 443156 | Monthly Hotline | + $10.00/M |
| 1331602 | 3 Month Hotline | + $5.00/M |
| 3167514 | *Phones - All | + $15.00/M |
| 373620 | *Phones - DNC Scrubbed | + $15.00/M |
| Fundraiser Rate | $100.00/M | |
| -------------------- | ||
| 1760837 | E-Mail Addresses | $150.00/M |
| E-Mail Message Setup | + $100.00/F | |
| E-Mail Customer Suppression | + $150.00/F |
media type
source
geography
maintenance
data card maintenance
description
This responsive database consists of buyers of educational materials, by interest area. The collection includes both home and business addresses of confirmed direct mail consumers who have recently purchased products related to preferred interests and activities.
These knowledgeable Education Buyers are committed to advancing their careers and cultivating their growth. They’ve recently purchased books, audio and video products related to a variety of noted topics. They spend a great deal of time in pursuit of furthering their knowledge and understanding of their favorite interests and hobbies.
In addition, the database has been enhanced with numerous demographic and lifestyle data elements. This allows marketers endless possibilities in tailoring their best prospect list.
This database is rich in prospects for Books & Magazines, Continuing Education, Career Seminars, Professional Development, Travel, Home & Garden, Financial Services, Technology, Music & Video, Sports & Recreation and much more.
Reach your newest and best prospects today utilizing the Education Buyers by Interest Area.
profile
| SUBJECT AREA OF INTEREST(10.00/M) | ||
| Accounting | 285,685 | |
| Military History | 75,726 | |
| American Studies | 305,937 | |
| Aerospace | 19,283 | |
| Business** | 1,701,955 | |
| Communications | 112,614 | |
| Engineering | 836,290 | |
| Science & Mathematics | 221,654 | |
| Allied Health | 184,920 | |
| American History | 293,425 | |
| American Government | 12,135 | |
| Anatomy & Physiology | 73,613 | |
| Architecture | 20,056 | |
| At Risk | 6,042 | |
| Social Sciences | 1,077,125 | |
| Art | 88,628 | |
| Asian Studies | 101,225 | |
| Biology | 103,377 | |
| Computer Science | 23,182 | |
| Early/Elementary Education | 292,826 | |
| Finance | 58,238 | |
| Business & Corporate Management | 2,120,109 | |
| Education | 316,879 | |
| Economics | 48,599 | |
| Environmental Studies | 96,232 | |
| Medicine | 512,125 | |
| Music | 51,465 | |
| Law | 96,509 | |
| Nursing | 2,022,934 | |
| Personal Computing | 1,454,841 | |
| Psychology | 14,302 | |
| Physics | 88,927 | |
| Political Science | 29,657 | |
| Philosophy | 93,895 | |
| Sociology | 423,728 | |
| Women's Studies | 30,228 | |
| World History | 71,916 | |
| Speech | 112,179 | |
| Advanced & Clinical Nursing | 236,849 | |
| Supplemental & Curriculum Teaching Materials | 39,490 | |
| British Studies | 204,935 | |
| Business Applications | 146,272 | |
| Computer Applications | 71,437 | |
| Constitutional Law | 7,469 | |
| Corporate Law | 26,346 | |
| Electrical Engineering | 141,789 | |
| European Studies | 273,101 | |
| Engineering Technology | 15,856 | |
| Health | 724,872 | |
| DEMOGRAPHICS(5.00/M) | ||
| Age | ||
| Birth Month / Date $15/M | ||
| Gender | ||
| Marital Status | ||
| HH Income | ||
| Education | ||
| Occupation | ||
| Political Party $10/M | ||
| Ethnic Group $15/M | ||
| Language Spoken $15/M | ||
| Religion $15/M | ||
| Veteran $10/M | ||
| FAMILY(5.00/M) | ||
| Presence of Children | ||
| # of Children | ||
| # of Adults | ||
| Children by Age | ||
| Children by Gender | ||
| Generations in HH | ||
| Senior Adult in HH | ||
| Single Parent $10/M | ||
| PROPERTY(5.00/M) | ||
| Homeowner/Renter | ||
| Dwelling Type | ||
| Length of Residence $10/M | ||
| Home Value $10/M | ||
| Home Loan Amount $15/M | ||
| Home Swimming Pool $10/M | ||
| Home Sq. Ft. $10/M | ||
| Home Year Built $10/M | ||
| Vacation Home $10/M | ||
| CHARACTERISTICS | ||
| Green Living $10/M | ||
| Self Employed $20/M | ||
| Home Office $20/M | ||
| BUYER ACTIVITY(10.00/M) | ||
| Avg $/Order Online/Offline | ||
| Dollars Spent Online/Offline | ||
| Last Order Date Online/Offline | ||
| # of Orders Online/Offline | ||
| Mail Order/Catalog Buyer | ||
| Catalog Type Buyer | ||
| Mail Responder | ||
| Method of Payment | ||
| Purchases by Month | ||
| Retail Purchase Category | ||
| BUYER PRODUCT CATEGORY(10.00/M) | ||
| Mens/Womens Apparel | ||
| High End Appliances | ||
| Arts & Antiques | ||
| Automotive | ||
| Books | ||
| Childrens | ||
| Club Memberships | ||
| Collectibles | ||
| Crafts & Hobbies | ||
| Discount Merchandise | ||
| Fishing | ||
| Food & Beverage | ||
| Gardening | ||
| Health & Beauty | ||
| Home Furnishings | ||
| Home Office | ||
| Hunting | ||
| Jewelry | ||
| Military Memorabilia | ||
| Musical Instruments | ||
| Pets | ||
| Photography/Video | ||
| Sports & Leisure | ||
| Travel Packages & Products | ||
| Video & DVDs | ||
| FINANCIAL(10.00/M) | ||
| Personal Investments | ||
| Foreign Investments | ||
| Stocks & Bonds Investments | ||
| Active Investor $20/M | ||
| Property Investor $20/M | ||
| Net Worth $20/M | ||
| SPORTS INTEREST(10.00/M) | ||
| NASCAR / Auto Racing | ||
| Skiing | ||
| Baseball / Basketball / Football | ||
| Hockey / Soccer / Tennis | ||
| Memorabilia | ||
| DONOR(10.00/M) | ||
| Recent Donation | ||
| Mail Order Donor | ||
| Animal Welfare Causes | ||
| Arts & Cultural Causes | ||
| Childrens Causes | ||
| Environment/Wildlife Causes | ||
| Health Causes | ||
| Political Causes | ||
| Religious Causes | ||
| Veterans Causes | ||
| LIFESTYLE & HOBBIES(10.00/M) | ||
| Antiques | ||
| Apple/Mac Owner/User | ||
| Arts | ||
| Automotive Work | ||
| Aviation | ||
| Beauty & Cosmetics | ||
| Boat Owner | ||
| Camping/Hiking | ||
| Career Improvement | ||
| Childrens’ Interests | ||
| Civic Activities/Charities | ||
| Collectibles | ||
| Cooking | ||
| Current Affairs/Politics | ||
| Equestrian | ||
| Games – Board/Computer/Video | ||
| Gardening | ||
| Grandchildren | ||
| History/Military/Veteran | ||
| Home Improvement | ||
| Avid Music Listener | ||
| Pets – Cat/Dog | ||
| Reading | ||
| Science/Space | ||
| Tobacco Smoker | ||
| HEALTH INTEREST(10.00/M) | ||
| Bicycling | ||
| Dieting/Weight Loss | ||
| Health/Natural Food | ||
| Physical/Aerobic Exercise | ||
| Running/Jogging Exercise | ||
| Walking for Exercise | ||
| TRAVEL INTEREST(10.00/M) | ||
| Cruise Vacations | ||
| Domestic Travel | ||
| International Travel | ||
| RV Travel | ||
selects
| PHONE NUMBER | $15.00/M |
| SUBJECT AREA OF INTEREST | $10.00/M |
| MONTHLY HOTLINE | $10.00/M |
| 3 MONTH HOTLINE | $5.00/M |
| DEMOGRAPHICS | $5.00/M |
| FAMILY | $5.00/M |
| PROPERTY | $5.00/M |
| CHARACTERISTICS | |
| BUYER ACTIVITY | $10.00/M |
| BUYER PRODUCT CATEGORY | $10.00/M |
| FINANCIAL | $10.00/M |
| SPORTS INTEREST | $10.00/M |
| DONOR | $10.00/M |
| LIFESTYLE & HOBBIES | $10.00/M |
| HEALTH INTEREST | $10.00/M |
| TRAVEL INTEREST | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION FILE | $200.00/F |