eCOMPLETE - ETHNIC CONSUMER HOUSEHOLDS
This enhanced E-Mail database is one of the most Complete lists of Ethnic Consumers on the market. These Households represent a rapidly growing segment of the population with increased purchasing potential. Their distinct interests and backgrounds often contribute to their consumer purchasing decisions. These individuals are proven responders to a veriety of consumer E-Mail campaigns. They are an ideal target audience for a variety of offers including ethnic goods, travel offers, periodical subscriptions, educational programs, financial offers and much more. This one-of-a-kind database has been enhanced with over 100 demographic and lifestyle selects, making segmenting possibilities limitless. In addition, the file is NCOA'd against the USPS 48-month moves every 6-12 weeks as well as the 18-month moves on the day your list ships. All records are 100% DPV coded. Phones are appended when ordered & DNC scrubbed within a 30-day period ensuring the highest quality data hygiene. Caucasian 1,179,570 Spanish 20,023 Norwegian 9,051 American 879,406 Pacific Islander 18,352 Swedish 7,336 African American 460,225 Puerto Rican 17,661 Korean 6,570 Other 195,899 Filipino 15,295 Vietnamese 6,336 Hispanic 194,168 Chinese 15,070 Cuban 6,125 Native American 63,609 British 14,135 Russian 5,728 Irish 62,963 Scottish 13,736 Greek 5,277 Asian 56,571 Eastern European 13,464 Japanese 5,254 German 54,978 Jewish 13,167 Portuguese 5,251 Italian 50,981 French 11,678 Brazilian 4,909 Mexican 26,409 Arab/Middle Eastern 10,451 Welsh 3,868
segments
| 3463242 | Total Universe / Universe Rate | $185.00/M |
| 114621203 | Postal Addresses | $75.00/M |
| 45874848 | *Phones - All | + $15.00/M |
| 20667882 | *Phones - DNC Scrubbed | + $15.00/M |
| E-Mail Transmission | + $20.00/M |
media type
source
geography
maintenance
data card maintenance
description
This enhanced E-Mail database is one of the most Complete lists of Ethnic Consumers on the market. These Households represent a rapidly growing segment of the population with increased purchasing potential. Their distinct interests and backgrounds often contribute to their consumer purchasing decisions.
These individuals are proven responders to a veriety of consumer E-Mail campaigns. They are an ideal target audience for a variety of offers including ethnic goods, travel offers, periodical subscriptions, educational programs, financial offers and much more.
This one-of-a-kind database has been enhanced with over 100 demographic and lifestyle selects, making segmenting possibilities limitless.
In addition, the file is NCOA'd against the USPS 48-month moves every 6-12 weeks as well as the 18-month moves on the day your list ships. All records are 100% DPV coded. Phones are appended when ordered & DNC scrubbed within a 30-day period ensuring the highest quality data hygiene.
| Caucasian | 1,179,570 | Spanish | 20,023 | Norwegian | 9,051 | ||
| American | 879,406 | Pacific Islander | 18,352 | Swedish | 7,336 | ||
| African American | 460,225 | Puerto Rican | 17,661 | Korean | 6,570 | ||
| Other | 195,899 | Filipino | 15,295 | Vietnamese | 6,336 | ||
| Hispanic | 194,168 | Chinese | 15,070 | Cuban | 6,125 | ||
| Native American | 63,609 | British | 14,135 | Russian | 5,728 | ||
| Irish | 62,963 | Scottish | 13,736 | Greek | 5,277 | ||
| Asian | 56,571 | Eastern European | 13,464 | Japanese | 5,254 | ||
| German | 54,978 | Jewish | 13,167 | Portuguese | 5,251 | ||
| Italian | 50,981 | French | 11,678 | Brazilian | 4,909 | ||
| Mexican | 26,409 | Arab/Middle Eastern | 10,451 | Welsh | 3,868 |
profile
| ETHNICITY | ||
| Caucasian | 1,179,570 | |
| Spanish | 20,023 | |
| Norwegian | 9,051 | |
| American | 879,406 | |
| Pacific Islander | 18,352 | |
| Swedish | 7,336 | |
| African American | 460,225 | |
| Puerto Rican | 17,661 | |
| Korean | 6,570 | |
| Other | 195,899 | |
| Filipino | 15,295 | |
| Vietnamese | 6,336 | |
| Hispanic | 194,168 | |
| Chinese | 15,070 | |
| Cuban | 6,125 | |
| Native American | 63,609 | |
| British | 14,135 | |
| Russian | 5,728 | |
| Irish | 62,963 | |
| Scottish | 13,736 | |
| Greek | 5,277 | |
| Asian | 56,571 | |
| Eastern European | 13,464 | |
| Japanese | 5,254 | |
| German | 54,978 | |
| Jewish | 13,167 | |
| Portuguese | 5,251 | |
| Italian | 50,981 | |
| French | 11,678 | |
| Brazilian | 4,909 | |
| Mexican | 26,409 | |
| Arab/Middle Eastern | 10,451 | |
| Welsh | 3,868 | |
| DEMOGRAPHICS(5.00/M) | ||
| Age | ||
| Birth Month / Date $15/M | ||
| Gender | ||
| Marital Status | ||
| HH Income | ||
| Education | ||
| Occupation | ||
| Political Party $10/M | ||
| Ethnic Group $15/M | ||
| Language Spoken $15/M | ||
| Religion $15/M | ||
| Veteran $10/M | ||
| FAMILY(5.00/M) | ||
| Presence of Children | ||
| # of Children | ||
| # of Adults | ||
| Children by Age | ||
| Children by Gender | ||
| Generations in HH | ||
| Senior Adult in HH | ||
| Single Parent $10/M | ||
| PROPERTY(5.00/M) | ||
| Homeowner/Renter | ||
| Dwelling Type | ||
| Length of Residence $10/M | ||
| Home Value $10/M | ||
| Home Loan Amount $15/M | ||
| Home Swimming Pool $10/M | ||
| Home Sq. Ft. $10/M | ||
| Home Year Built $10/M | ||
| Vacation Home $10/M | ||
| CHARACTERISTICS | ||
| Green Living $10/M | ||
| Self Employed $20/M | ||
| Home Office $20/M | ||
| BUYER ACTIVITY(10.00/M) | ||
| Avg $/Order Online/Offline | ||
| Dollars Spent Online/Offline | ||
| Last Order Date Online/Offline | ||
| # of Orders Online/Offline | ||
| Mail Order/Catalog Buyer | ||
| Catalog Type Buyer | ||
| Mail Responder | ||
| Method of Payment | ||
| Purchases by Month | ||
| Retail Purchase Category | ||
| BUYER PRODUCT CATEGORY(10.00/M) | ||
| Mens/Womens Apparel | ||
| High End Appliances | ||
| Arts & Antiques | ||
| Automotive | ||
| Books | ||
| Childrens | ||
| Club Memberships | ||
| Collectibles | ||
| Crafts & Hobbies | ||
| Discount Merchandise | ||
| Fishing | ||
| Food & Beverage | ||
| Gardening | ||
| Health & Beauty | ||
| Home Furnishings | ||
| Home Office | ||
| Hunting | ||
| Jewelry | ||
| Military Memorabilia | ||
| Musical Instruments | ||
| Pets | ||
| Photography/Video | ||
| Sports & Leisure | ||
| Travel Packages & Products | ||
| Video & DVDs | ||
| FINANCIAL(10.00/M) | ||
| Personal Investments | ||
| Foreign Investments | ||
| Stocks & Bonds Investments | ||
| Active Investor $20/M | ||
| Property Investor $20/M | ||
| Net Worth $20/M | ||
| SPORTS INTEREST(10.00/M) | ||
| NASCAR / Auto Racing | ||
| Skiing | ||
| Baseball / Basketball / Football | ||
| Hockey / Soccer / Tennis | ||
| Memorabilia | ||
| DONOR(10.00/M) | ||
| Recent Donation | ||
| Mail Order Donor | ||
| Animal Welfare Causes | ||
| Arts & Cultural Causes | ||
| Childrens Causes | ||
| Environment/Wildlife Causes | ||
| Health Causes | ||
| Political Causes | ||
| Religious Causes | ||
| Veterans Causes | ||
| LIFESTYLE & HOBBIES(10.00/M) | ||
| Antiques | ||
| Apple/Mac Owner/User | ||
| Arts | ||
| Automotive Work | ||
| Aviation | ||
| Beauty & Cosmetics | ||
| Boat Owner | ||
| Camping/Hiking | ||
| Career Improvement | ||
| Childrens’ Interests | ||
| Civic Activities/Charities | ||
| Collectibles | ||
| Cooking | ||
| Current Affairs/Politics | ||
| Equestrian | ||
| Games – Board/Computer/Video | ||
| Gardening | ||
| Grandchildren | ||
| History/Military/Veteran | ||
| Home Improvement | ||
| Avid Music Listener | ||
| Pets – Cat/Dog | ||
| Reading | ||
| Science/Space | ||
| Tobacco Smoker | ||
| HEALTH INTEREST(10.00/M) | ||
| Bicycling | ||
| Dieting/Weight Loss | ||
| Health/Natural Food | ||
| Physical/Aerobic Exercise | ||
| Running/Jogging Exercise | ||
| Walking for Exercise | ||
| TRAVEL INTEREST(10.00/M) | ||
| Cruise Vacations | ||
| Domestic Travel | ||
| International Travel | ||
| RV Travel | ||
selects
| PHONE NUMBER | $15.00/M |
| MONTHLY HOTLINE | $10.00/M |
| 3 MONTH HOTLINE | $8.00/M |
| 6 MONTH HOTLINE | $5.00/M |
| ETHNICITY | NO CHARGE |
| DEMOGRAPHICS | $5.00/M |
| FAMILY | $5.00/M |
| PROPERTY | $5.00/M |
| CHARACTERISTICS | |
| BUYER ACTIVITY | $10.00/M |
| BUYER PRODUCT CATEGORY | $10.00/M |
| FINANCIAL | $10.00/M |
| SPORTS INTEREST | $10.00/M |
| DONOR | $10.00/M |
| LIFESTYLE & HOBBIES | $10.00/M |
| HEALTH INTEREST | $10.00/M |
| TRAVEL INTEREST | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION FILE | $200.00/F |