COMPLETE TAX LIENS
The most up to date and Complete database of Tax Liens for both Individuals and Businesses, reaching taxpayers in financial distress. All have at least $10,000 in tax debt. This list is compiled directly from public record tax lien filings including Federal and State tax authorities. One-time marketing, as well as Daily, Weekly, Bi-Weekly, and Monthly subscriptions are available. These individuals and businesses are an excellent target audience for Tax Relief, Investors, Financial Services offers, Refinancing, Bankruptcy planning, Lawyers and much more.
segments
| 167673 | Total Universe / Universe Rate | $200.00/M |
| 66442 | Individuals: Federal Liens | + $5.00/M |
| 51442 | Individuals: State Liens | + $5.00/M |
| 17131 | Firms: Federal Liens | + $5.00/M |
| 32631 | Firms: State Liens | + $5.00/M |
| ------------------------------------------------- | ||
| Phones | + $75.00/M | |
| Email Released - MINIMUM 10,000 | + $100.00/M |
media type
source
geography
maintenance
data card maintenance
description
The most up to date and Complete database of Tax Liens for both Individuals and Businesses, reaching taxpayers in financial distress. All have at least $10,000 in tax debt.
This list is compiled directly from public record tax lien filings including Federal and State tax authorities. One-time marketing, as well as Daily, Weekly, Bi-Weekly, and Monthly subscriptions are available.
These individuals and businesses are an excellent target audience for Tax Relief, Investors, Financial Services offers, Refinancing, Bankruptcy planning, Lawyers and much more.
profile
| ADDITIONAL PRICING LEVELS | ||
| Up to 500 names @ $275 Min | ||
| 501-750 names @ $325 Min | ||
| 751-1,000 names @ $400 Min | ||
| 1,001-1,500 names @ $425 Min | ||
| 1,501-2,000 names @ $475 Min | ||
| 2,001-2,500 names @ $550 Min | ||
| 2,501-3,000 names @ $575 Min | ||
| 3,001-4,000 names @ $675 Min | ||
| 4,001-4,999 names @ $825 Min | ||
selects
| FILING DATE | $5.00/M |
| UPLOAD DATE | $5.00/M |
| LIEN AMOUNT | $5.00/M |
| LIEN TYPE (FEDERAL OR STATE) | $5.00/M |
| CREDITOR (IRS, STATE OF) | $5.00/M |
| GEO SELECT | $5.00/M |
| ADDITIONAL PRICING LEVELS |