COMPLETE STATE LICENSED PROFESSIONALS AT HOME
This highly responsive database represents one of the most Complete listings of State Licensed Professionals at Home address available. They are licensed in areas such as Nursing, Pharmaceuticals, Physical & Occupational Therapy, Accounting, Law, Insurance, Real Estate, and much more. This one-of-a-kind database has been enhanced with over 400 demographic and lifestyle selects making segmenting possibilities limitless. The file is NCOA'd against the USPS 48-month moves the day your list ships. All records are 100% DPV coded. Phones are appended when ordered & DNC scrubbed within a 30-day period ensuring the highest quality data hygiene. These individuals are an excellent target audience for Recruitment, Medical Apparel, Periodicals, Insurance as well as most other consumer related offers.
segments
| 19414587 | Total Universe / Universe Rate | $75.00/M |
| > Phones | + $15.00/M | |
| Fundraising/Non-Profit | $65.00/M | |
| ------------------------------------------------ | ||
| 8736564 | Email Deploy - Min. 7,500 + Setup/Suppression | $140.00/M |
| 8736564 | Email Released | $225.00/M |
media type
source
geography
maintenance
data card maintenance
description
This highly responsive database represents one of the most Complete listings of State Licensed Professionals at Home address available. They are licensed in areas such as Nursing, Pharmaceuticals, Physical & Occupational Therapy, Accounting, Law, Insurance, Real Estate, and much more.
This one-of-a-kind database has been enhanced with over 400 demographic and lifestyle selects making segmenting possibilities limitless.
The file is NCOA'd against the USPS 48-month moves the day your list ships. All records are 100% DPV coded. Phones are appended when ordered & DNC scrubbed within a 30-day period ensuring the highest quality data hygiene.
These individuals are an excellent target audience for Recruitment, Medical Apparel, Periodicals, Insurance as well as most other consumer related offers.
profile
| PROFESSION | ||
| Accountant | 602,902 | |
| Acupuncturist | 14,998 | |
| Architect | 81,472 | |
| Athletic Trainer | 18,294 | |
| Auctioneer | 3,138 | |
| Audiologist | 22,735 | |
| Barber | 96,928 | |
| Chiropractic Assistant | 2,129 | |
| Chiropractor | 38,660 | |
| Clinical Lab Professional | 14,528 | |
| Contractor | 293,811 | |
| Corporate Counsel | 779 | |
| Cosmetologist | 1,520,975 | |
| Court Reporter | 5,420 | |
| Dental Assistant | 151,726 | |
| Dental Hygienist | 188,770 | |
| Dentist | 126,685 | |
| Dietician | 52,273 | |
| Electrician | 110,784 | |
| Electrologist | 813 | |
| Emergency Medical Services (EMS) | 7,205 | |
| Emergency Medical Technician (EMT) | 164,868 | |
| Engineer | 548,933 | |
| Esthetician | 197,456 | |
| Exterminator | 1,817 | |
| Financial Planner | 676 | |
| Funeral Director | 3,313 | |
| Hairdresser | 1,201 | |
| Hearing Aid Professional/Dispenser | 1,081 | |
| Home Health Aides | 5,722 | |
| Home Inspector | 2,463 | |
| Insurance Adjuster | 88,933 | |
| Insurance Agent/Broker | 1,097,528 | |
| Interior Designer | 11,111 | |
| Investment Advisor | 3,462 | |
| Land Surveyor | 17,321 | |
| Lawyer | 167,175 | |
| Lobbyist | 1,346 | |
| Manicurist | 361,634 | |
| Marriage & Family Therapist | 41,266 | |
| Massage Therapist | 145,186 | |
| Medical Counselor | 2,107 | |
| Medical Physicist | 2,297 | |
| Medical Professional - Unknown | 6,226 | |
| Mental Health Counselor | 20,682 | |
| Mortgage Banker | 4,411 | |
| Notary Public | 549,644 | |
| Nurse | 5,291,906 | |
| Nurse Midwives | 11,654 | |
| Nurse Practitioner | 246,297 | |
| Nursing Assistant - Certified (CNA) | 1,734,681 | |
| Nursing Home Administrator | 6,601 | |
| Occupational Therapist | 114,329 | |
| Occupational Therapy Assistant | 47,759 | |
| Optical Professional | 514 | |
| Optician | 5,115 | |
| Optician - Dispensing | 7,843 | |
| Optometrist | 20,921 | |
| Osteopathic Physician | 30,799 | |
| Paramedic | 49,034 | |
| Pathologist | 7,639 | |
| Personal Trainer | 449 | |
| Pharmacist | 363,291 | |
| Pharmacist - Intern | 35,898 | |
| Pharmacy Professional | 28,094 | |
| Pharmacy Technician | 354,213 | |
| Physical & Occupational Therapist | 14,990 | |
| Physical Therapist | 190,620 | |
| Physical Therapy Assistant | 81,451 | |
| Physician | 617,114 | |
| Physician Assistant | 82,073 | |
| Pilot | 190,010 | |
| Plumber | 76,197 | |
| Podiatrist | 8,038 | |
| Professional Counselor | 149,231 | |
| Psychiatric Technician | 9,177 | |
| Psychologist | 72,825 | |
| Psychology Professional | 444 | |
| Radiologic (X-Ray) Technologist | 311,962 | |
| Real Estate Agent/Broker | 1,570,303 | |
| Real Estate Appraiser | 54,327 | |
| Respiratory Therapist | 127,223 | |
| Scientist | 366 | |
| Social Worker | 411,724 | |
| Speech Pathologist | 143,045 | |
| Stock Broker | 82,903 | |
| Veterinarian | 46,643 | |
| Veterinary Technician | 14,000 | |
| DEMOGRAPHICS(5.00/M) | ||
| Age | ||
| Birth Month / Date $15/M | ||
| Gender | ||
| Marital Status | ||
| HH Income | ||
| Education | ||
| Occupation | ||
| Political Party $10/M | ||
| Ethnic Group $15/M | ||
| Language Spoken $15/M | ||
| Religion $15/M | ||
| Veteran $10/M | ||
| FAMILY(5.00/M) | ||
| Presence of Children | ||
| # of Children | ||
| # of Adults | ||
| Children by Age | ||
| Children by Gender | ||
| Generations in HH | ||
| Senior Adult in HH | ||
| Single Parent $10/M | ||
| PROPERTY(5.00/M) | ||
| Homeowner/Renter | ||
| Dwelling Type | ||
| Length of Residence $10/M | ||
| Home Value $10/M | ||
| Home Loan Amount $15/M | ||
| Home Swimming Pool $10/M | ||
| Home Sq. Ft. $10/M | ||
| Home Year Built $10/M | ||
| Vacation Home $10/M | ||
| CHARACTERISTICS | ||
| Green Living $10/M | ||
| Self Employed $20/M | ||
| Home Office $20/M | ||
| BUYER ACTIVITY(10.00/M) | ||
| Avg $/Order Online/Offline | ||
| Dollars Spent Online/Offline | ||
| Last Order Date Online/Offline | ||
| # of Orders Online/Offline | ||
| Mail Order/Catalog Buyer | ||
| Catalog Type Buyer | ||
| Mail Responder | ||
| Method of Payment | ||
| Purchases by Month | ||
| Retail Purchase Category | ||
| BUYER PRODUCT CATEGORY(10.00/M) | ||
| Mens/Womens Apparel | ||
| High End Appliances | ||
| Arts and Antiques | ||
| Automotive | ||
| Books | ||
| Childrens | ||
| Club Memberships | ||
| Collectibles | ||
| Crafts and Hobbies | ||
| Discount Merchandise | ||
| Fishing | ||
| Food and Beverage | ||
| Gardening | ||
| Health and Beauty | ||
| Home Furnishings | ||
| Home Office | ||
| Hunting | ||
| Jewelry | ||
| Military Memorabilia | ||
| Musical Instruments | ||
| Pets | ||
| Photography/Video | ||
| Sports and Leisure | ||
| Travel Packages and Products | ||
| Video and DVDs | ||
| FINANCIAL(10.00/M) | ||
| Personal Investments | ||
| Foreign Investments | ||
| Stocks and Bonds Investments | ||
| Active Investor $20/M | ||
| Property Investor $20/M | ||
| Net Worth $20/M | ||
| SPORTS INTEREST(10.00/M) | ||
| NASCAR / Auto Racing | ||
| Skiing | ||
| Baseball / Basketball / Football | ||
| Hockey / Soccer / Tennis | ||
| Memorabilia | ||
| DONOR(10.00/M) | ||
| Recent Donation | ||
| Mail Order Donor | ||
| Animal Welfare Causes | ||
| Arts and Cultural Causes | ||
| Childrens Causes | ||
| Environment/Wildlife Causes | ||
| Health Causes | ||
| Political Causes | ||
| Religious Causes | ||
| Veterans Causes | ||
| LIFESTYLE and HOBBIES(10.00/M) | ||
| Antiques | ||
| Apple/Mac Owner/User | ||
| Arts | ||
| Automotive Work | ||
| Aviation | ||
| Beauty and Cosmetics | ||
| Boat Owner | ||
| Camping/Hiking | ||
| Career Improvement | ||
| Childrens Interests | ||
| Civic Activities/Charities | ||
| Collectibles | ||
| Cooking | ||
| Current Affairs/Politics | ||
| Equestrian | ||
| Games - Board/Computer/Video | ||
| Gardening | ||
| Grandchildren | ||
| History/Military/Veteran | ||
| Home Improvement | ||
| Avid Music Listener | ||
| Pets - Cat/Dog | ||
| Reading | ||
| Science/Space | ||
| Tobacco Smoker | ||
| HEALTH INTEREST(10.00/M) | ||
| Bicycling | ||
| Dieting/Weight Loss | ||
| Health/Natural Food | ||
| Physical/Aerobic Exercise | ||
| Running/Jogging Exercise | ||
| Walking for Exercise | ||
| TRAVEL INTEREST(10.00/M) | ||
| Cruise Vacations | ||
| Domestic Travel | ||
| International Travel | ||
| RV Travel | ||
selects
| PROFESSION | |
| LICENSE DATE | $5.00/M |
| LICENSE STATE | $5.00/M |
| LICENSE ST-NUMBER OF | $5.00/M |
| DEGREE TYPE | $5.00/M |
| SPECIALTY | $5.00/M |
| NPI # | $50.00/M |
| DEMOGRAPHICS | $5.00/M |
| FAMILY | $5.00/M |
| PROPERTY | $5.00/M |
| CHARACTERISTICS | |
| BUYER ACTIVITY | $10.00/M |
| BUYER PRODUCT CATEGORY | $10.00/M |
| FINANCIAL | $10.00/M |
| SPORTS INTEREST | $10.00/M |
| DONOR | $10.00/M |
| LIFESTYLE and HOBBIES | $10.00/M |
| HEALTH INTEREST | $10.00/M |
| TRAVEL INTEREST | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION FILE | $200.00/F |