COMPLETE PROFESSIONALS - PREMIER HEALTHCARE LOCATIONS
This database offers unparalleled access to one of the most exclusive professional databases available today - uniquely designed to connect organizations with the precise talent they need across both healthcare and non‑healthcare sectors. This powerful resource offers a highly curated network of professionals that can be filtered by type of healthcare location, from hospitals and clinics to long‑term care facilities, ambulatory centers, and more. This database has been enhanced with over 400 demographic and lifestyle selects making segmenting possibilities limitless. Postal data is NCOA processed against the USPS 48-month moves the day your list ships. Phones & emails are updated regularly, ensuring the highest quality data hygiene. These individuals are an excellent target audience for Recruitment, Medical Apparel, Periodicals, Insurance as well as most consumer related offers.
segments
| 6457493 | Total Universe / Universe Rate | $75.00/M |
| 1173614 | > Home Address | $75.00/M |
| > Phones | + $15.00/M | |
| Fundraising/Non-Profit | $65.00/M | |
| ------------------------------------------------ | ||
| Email Deploy - Min. 7,500 + Setup/Suppression | $140.00/M | |
| Email Released | $225.00/M |
media type
source
geography
maintenance
data card maintenance
description
This database offers unparalleled access to one of the most exclusive professional databases available today - uniquely designed to connect organizations with the precise talent they need across both healthcare and non‑healthcare sectors.
This powerful resource offers a highly curated network of professionals that can be filtered by type of healthcare location, from hospitals and clinics to long‑term care facilities, ambulatory centers, and more.
This database has been enhanced with over 400 demographic and lifestyle selects making segmenting possibilities limitless.
Postal data is NCOA processed against the USPS 48-month moves the day your list ships. Phones & emails are updated regularly, ensuring the highest quality data hygiene.
These individuals are an excellent target audience for Recruitment, Medical Apparel, Periodicals, Insurance as well as most consumer related offers.
profile
| PROFESSION @ WORK | ||
| Accountant | 546 | |
| Acupuncturist | 3,409 | |
| Alternate Therapy | 4,886 | |
| Anesthesia Assistant | 2,208 | |
| Architect | 413 | |
| Athletic Trainer | 10,580 | |
| Audiologist | 10,456 | |
| Barber | 5 | |
| Behavioral Health/Social Services Counselor | 261,258 | |
| Cardiac Invasive Specialist | 10 | |
| Cardiology/Vascular Technologist | 479 | |
| Chiropractic Assistant | 21 | |
| Chiropractor | 18,354 | |
| Clinical Lab Professional | 706 | |
| Dental Assistant | 638 | |
| Dental Hygienist | 4,892 | |
| Dental Technologist | 814 | |
| Dentist | 197,676 | |
| Dietician | 29,431 | |
| Emergency Medical Services | 425 | |
| Emergency Medical Technician (EMT) | 105 | |
| Engineer | 666 | |
| Esthetician | 5 | |
| Esthetician-Medical | 1,269 | |
| Health Information Technologist | 392 | |
| Healthcare Administrator | 416,688 | |
| Healthcare Provider | 89,605 | |
| Hearing Aid Professional/Dispenser | 81 | |
| Home Health Aides | 13,738 | |
| Insurance Adjuster | 146 | |
| Insurance Agent/Broker | 6,151 | |
| Land Surveyor | 30 | |
| Manicurist | 4 | |
| Marriage & Family Therapist | 322 | |
| Massage Therapist | 4,552 | |
| Medical Counselor | 2,203 | |
| Medical Physicist | 623 | |
| Medical Professional - Unknown | 95 | |
| Mental Health Counselor | 151 | |
| Military Health Care Provider | 1,411 | |
| Naturopathic Doctor | 2,317 | |
| Nurse | 578,865 | |
| Nurse Midwives | 37 | |
| Nurse Practitioner | 550,857 | |
| Nursing Assistant - Certified (CNA) | 1,906 | |
| Occupational Therapist | 47,808 | |
| Occupational Therapy Assistant | 14,613 | |
| Optical Professional | 7 | |
| Optician | 153 | |
| Optometrist | 58,514 | |
| Osteopathic Physician | 333,421 | |
| Paramedic | 109 | |
| Pathologist | 4,760 | |
| Pathology Technologist | 915 | |
| Perfusionist | 556 | |
| Pharmacist | 269,827 | |
| Pharmacist - Intern | 2,457 | |
| Pharmacy Professional | 19 | |
| Pharmacy Technician | 59,937 | |
| Physical Therapist | 110,779 | |
| Physical & Occupational Therapist | 161 | |
| Physical Therapy Assistant | 25,795 | |
| Physician | 2,622,227 | |
| Physician Assistant | 260,281 | |
| Podiatrist | 41,989 | |
| Professional Counselor | 1,718 | |
| Psychologist | 52,426 | |
| Psychology Professional | 1 | |
| Radiologic (X-Ray) Technologist | 5,042 | |
| Real Estate Agent/Broker | 27,876 | |
| Respiratory Therapist | 5,684 | |
| Social Worker | 167,726 | |
| Speech Pathologist | 44,083 | |
| Surgical Assistant | 911 | |
| Technician/Technologist-Other | 15,623 | |
| Veterinarian | 59,167 | |
| Veterinary Technician | 844 | |
| Vision Technologist | 2,638 | |
| COUNTS MAY INCLUDE MULTIPLE LOCATIONS | ||
| LOCATION @ WORK ADDRESS | ||
| ACADEMIC: DENTAL SCHOOL | 1,839 | |
| ACADEMIC: MEDICAL SCHOOL | 58,332 | |
| ACADEMIC: NURSING SCHOOL | 2,497 | |
| ACADEMIC: OSTEOPATHIC MEDICAL SCHOOL | 1,238 | |
| BUYING ORGANIZATION: GROUP PURCHASING ORGANIZATION (GPO) | 326 | |
| BUYING ORGANIZATION: PHARMACY PROVIDER | 74 | |
| CORPORATE PARENT: CORPORATE OWNER | 49,471 | |
| CORRECTIONAL FACILITY: FEDERAL | 892 | |
| CORRECTIONAL FACILITY: CITY/COUNTY/STATE | 10,237 | |
| CORPORATE PARENT: INTEGRATED DELIVERY NETWORK (IDN) | 9,465 | |
| CORPORATE PARENT: OWNER SUBSIDIARY | 8,529 | |
| CORRECTIONAL FACILITY: OTHER | 1,072 | |
| GOVT DEPTS | 6,231 | |
| ELDER CARE: ADULT DAY CARE | 2,220 | |
| EMERGENCY: AMBULANCE | 1,497 | |
| EMERGENCY: RESCUE | 539 | |
| HEALTH ALLIANCE: ACCOUNTABLE CARE ORGANIZATION | 5,688 | |
| HOSPITAL: ACUTE CARE HOSPITAL | 2,375,821 | |
| HOSTPITAL GOVT | 7,038 | |
| HOSPITAL | 137,383 | |
| HOSPITAL: PSYCHIATRIC HOSPITAL | 60,691 | |
| HOSPITAL: REHABILITATION HOSPITAL | 26,615 | |
| HEALTH ALLIANCE: ORGANIZATION/SERVICE | 821 | |
| HOSPITAL UNIVERSITY | 23,871 | |
| INSURANCE: HEALTH INSURANCE MARKETPLACE | 3 | |
| INSURANCE: MANAGED CARE | 152,354 | |
| INSURANCE: OTHER INSURANCE | 245 | |
| INSURANCE: PHARMACY BENEFIT MANAGER | 255 | |
| LABORATORY: BLOOD BANK | 439 | |
| LABORATORY: CLINICAL LABORATORY | 7,467 | |
| LABORATORY: REFERENCE LABORATORY | 334 | |
| LABORATORY: OTHER LABORATORY | 224 | |
| MISCELLANEOUS: MEDICAL BANK | 44 | |
| MISCELLANEOUS: NON-HEALTH DELIVERY | 77,809 | |
| MISCELLANEOUS: NON-PHARMACY RETAIL | 69 | |
| OUTPATIENT CENTER: ALTERNATIVE MEDICINE | 5,372 | |
| OUTPATIENT CENTER: CLINIC | 116,356 | |
| OUTPATIENT CENTER: HEALTH DEPARTMENT | 18,749 | |
| OUTPATIENT CENTER: IMAGING CENTER | 26,141 | |
| OUTPATIENT CENTER: MEDICAL GROUP | 2,245,447 | |
| OUTPATIENT CENTER: OUTPATIENT SURGI CENTER | 87,352 | |
| OUTPATIENT CENTER: INDEPENDENT PHYSICIAN PRACTICE | 43,191 | |
| OUTPATIENT CENTER: PHYSICAL MEDICINE AND REHABILITATION | 79,636 | |
| OUTPATIENT CENTER: MEDICAL SPA | 10,868 | |
| PHARMACY: ALTERNATE DISPENSING SITE | 7,343 | |
| PHARMACY: COMPOUNDING | 3,531 | |
| PHARMACY: CLOSED-DOOR | 13,625 | |
| PHARMACY: CENTRAL FILL | 1,814 | |
| PHARMACY: MAIL SERVICE | 8,129 | |
| PHARMACY: NUCLEAR | 724 | |
| PHARMACY: RETAIL PHARMACY | 201,621 | |
| RESIDENTIAL: ASSISTED LIVING | 40,568 | |
| RESIDENTIAL: RESIDENTIAL FACILITIES | 47,596 | |
| RESIDENTIAL: HOME HEALTH | 110,239 | |
| RESIDENTIAL: INDEPENDENT LIVING | 4,561 | |
| RESEARCH: RESEARCH LABORATORY | 1,520 | |
| RESIDENTIAL: NURSING HOMES | 255,382 | |
| RESEARCH: RESEARCH INSTITUTE | 8,056 | |
| SUPPLY: DURABLE MEDICAL EQUIPMENT | 818 | |
| SUPPLY: DISTRIBUTOR - CORPORATE HEADQUARTERS | 162 | |
| SUPPLY: MANUFACTURER | 683 | |
| SUPPLY: WHOLESALER (DISTRIBUTOR) / WAREHOUSE | 282 | |
| COLLEGE/UNIVERSITY | 30,824 | |
| VETERINARY MEDICINE: HOSPITAL/CLINIC | 54,139 | |
| VETERINARY MEDICINE: VETERINARY SUPPLY | 70 | |
| WORK PLACE WELLNESS: EMPLOYEE ASSISTANCE PROGRAMS | 450 | |
| WORK PLACE WELLNESS: EMPLOYER CLINIC | 490 | |
| WORK PLACE WELLNESS: EXECUTIVE HEALTH PROGRAM | 124 | |
| DEMOGRAPHICS(5.00/M) | ||
| Age | ||
| Birth Month / Date $15/M | ||
| Gender | ||
| Marital Status | ||
| HH Income | ||
| Education | ||
| Occupation | ||
| Political Party $10/M | ||
| Ethnic Group $15/M | ||
| Language Spoken $15/M | ||
| Religion $15/M | ||
| Veteran $10/M | ||
| FAMILY(5.00/M) | ||
| Presence of Children | ||
| # of Children | ||
| # of Adults | ||
| Children by Age | ||
| Children by Gender | ||
| Generations in HH | ||
| Senior Adult in HH | ||
| Single Parent $10/M | ||
| PROPERTY(5.00/M) | ||
| Homeowner/Renter | ||
| Dwelling Type | ||
| Length of Residence $10/M | ||
| Home Value $10/M | ||
| Home Loan Amount $15/M | ||
| Home Swimming Pool $10/M | ||
| Home Sq. Ft. $10/M | ||
| Home Year Built $10/M | ||
| Vacation Home $10/M | ||
| CHARACTERISTICS | ||
| Green Living $10/M | ||
| Self Employed $20/M | ||
| Home Office $20/M | ||
| BUYER ACTIVITY(10.00/M) | ||
| Avg $/Order Online/Offline | ||
| Dollars Spent Online/Offline | ||
| Last Order Date Online/Offline | ||
| # of Orders Online/Offline | ||
| Mail Order/Catalog Buyer | ||
| Catalog Type Buyer | ||
| Mail Responder | ||
| Method of Payment | ||
| Purchases by Month | ||
| Retail Purchase Category | ||
| BUYER PRODUCT CATEGORY(10.00/M) | ||
| Mens/Womens Apparel | ||
| High End Appliances | ||
| Arts and Antiques | ||
| Automotive | ||
| Books | ||
| Childrens | ||
| Club Memberships | ||
| Collectibles | ||
| Crafts and Hobbies | ||
| Discount Merchandise | ||
| Fishing | ||
| Food and Beverage | ||
| Gardening | ||
| Health and Beauty | ||
| Home Furnishings | ||
| Home Office | ||
| Hunting | ||
| Jewelry | ||
| Military Memorabilia | ||
| Musical Instruments | ||
| Pets | ||
| Photography/Video | ||
| Sports and Leisure | ||
| Travel Packages and Products | ||
| Video and DVDs | ||
| FINANCIAL(10.00/M) | ||
| Personal Investments | ||
| Foreign Investments | ||
| Stocks and Bonds Investments | ||
| Active Investor $20/M | ||
| Property Investor $20/M | ||
| Net Worth $20/M | ||
| SPORTS INTEREST(10.00/M) | ||
| NASCAR / Auto Racing | ||
| Skiing | ||
| Baseball / Basketball / Football | ||
| Hockey / Soccer / Tennis | ||
| Memorabilia | ||
| DONOR(10.00/M) | ||
| Recent Donation | ||
| Mail Order Donor | ||
| Animal Welfare Causes | ||
| Arts and Cultural Causes | ||
| Childrens Causes | ||
| Environment/Wildlife Causes | ||
| Health Causes | ||
| Political Causes | ||
| Religious Causes | ||
| Veterans Causes | ||
| LIFESTYLE and HOBBIES(10.00/M) | ||
| Antiques | ||
| Apple/Mac Owner/User | ||
| Arts | ||
| Automotive Work | ||
| Aviation | ||
| Beauty and Cosmetics | ||
| Boat Owner | ||
| Camping/Hiking | ||
| Career Improvement | ||
| Childrens Interests | ||
| Civic Activities/Charities | ||
| Collectibles | ||
| Cooking | ||
| Current Affairs/Politics | ||
| Equestrian | ||
| Games - Board/Computer/Video | ||
| Gardening | ||
| Grandchildren | ||
| History/Military/Veteran | ||
| Home Improvement | ||
| Avid Music Listener | ||
| Pets - Cat/Dog | ||
| Reading | ||
| Science/Space | ||
| Tobacco Smoker | ||
| HEALTH INTEREST(10.00/M) | ||
| Bicycling | ||
| Dieting/Weight Loss | ||
| Health/Natural Food | ||
| Physical/Aerobic Exercise | ||
| Running/Jogging Exercise | ||
| Walking for Exercise | ||
| TRAVEL INTEREST(10.00/M) | ||
| Cruise Vacations | ||
| Domestic Travel | ||
| International Travel | ||
| RV Travel | ||
selects
| PROFESSION @ WORK | |
| LOCATION @ WORK ADDRESS | |
| LICENSE DATE | $5.00/M |
| LICENSE STATE | $5.00/M |
| LICENSE ST-NUMBER OF | $5.00/M |
| DEGREE TYPE | $5.00/M |
| SPECIALTY | $5.00/M |
| NPI # | $50.00/M |
| DEMOGRAPHICS | $5.00/M |
| FAMILY | $5.00/M |
| PROPERTY | $5.00/M |
| CHARACTERISTICS | |
| BUYER ACTIVITY | $10.00/M |
| BUYER PRODUCT CATEGORY | $10.00/M |
| FINANCIAL | $10.00/M |
| SPORTS INTEREST | $10.00/M |
| DONOR | $10.00/M |
| LIFESTYLE and HOBBIES | $10.00/M |
| HEALTH INTEREST | $10.00/M |
| TRAVEL INTEREST | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION FILE | $200.00/F |