COMPLETE PHYSICIAN ASSISTANTS
These state licensed Physician Assistants are licensed to practice medicine with physician supervision. PA's conduct physical exams, diagnose and treat illnesses, order and interpret tests, counsel on preventative health care, assist in surgery, and in virtually all states can write prescriptions. Within the physician-PA relationship, physician assistants exercise autonomy in medical decision making and provide a broad range of diagnostic and therapeutic services. A PA's practice may also include education, research, and administrative services. They are excellent prospects for Recruitment, seminars & training, business publications & travel offers, as well as many other consumer offers This one-of-a-kind database has been enhanced with over 400 demographic and lifestyle selects making segmenting possibilities limitless. The file is NCOA'd against the USPS 48-month moves the day your list ships. All records are 100% DPV coded. Phones are appended when ordered & DNC scrubbed within a 30-day period ensuring the highest quality data hygiene.
segments
| 136999 | Total Universe / Universe Rate | $75.00/M |
| 82120 | Home Address | $75.00/M |
| > Phones | + $15.00/M | |
| Non-Profit/Fundraiser Rate | $65.00/M | |
| ------------------------------------------------ | ||
| 15335 | Email Deploy - Min. 7,500 + Setup/Suppression | $125.00/M |
| 15335 | Email Released | $225.00/M |
| ------------------------------------------------ | ||
| ALSO AVAILABLE - SEE 'COMPLETE COLLEGE STUDENTS' | ||
| 3546 | Physician Assistant students |
media type
source
geography
maintenance
data card maintenance
description
These state licensed Physician Assistants are licensed to practice medicine with physician supervision. PA's conduct physical exams, diagnose and treat illnesses, order and interpret tests, counsel on preventative health care, assist in surgery, and in virtually all states can write prescriptions. Within the physician-PA relationship, physician assistants exercise autonomy in medical decision making and provide a broad range of diagnostic and therapeutic services. A PA's practice may also include education, research, and administrative services.
They are excellent prospects for Recruitment, seminars & training, business publications & travel offers, as well as many other consumer offers
This one-of-a-kind database has been enhanced with over 400 demographic and lifestyle selects making segmenting possibilities limitless.
The file is NCOA'd against the USPS 48-month moves the day your list ships. All records are 100% DPV coded. Phones are appended when ordered & DNC scrubbed within a 30-day period ensuring the highest quality data hygiene.
profile
| SPECIALTY(5.00/M) | ||
| Acupuncturist | 115 | |
| Acute Care | ||
| Addiction Medicine | 576 | |
| Administration | ||
| Adolescent Medicine | 814 | |
| Adult Care | 573 | |
| Aerospace Medicine | 85 | |
| Allergist | 52 | |
| Allergy Immunology | 708 | |
| Anesthesiology | 3,027 | |
| Audiology | 8 | |
| Bariatrics | 604 | |
| Cardiac Electrophysiology | 799 | |
| Cardio Thoracic Surgeon | 51 | |
| Cardiology | 816 | |
| Cardiovascular Disease | 2,584 | |
| Cardiovascular Surgeon | 29 | |
| Child Neurology | 174 | |
| Child Psychiatry | 98 | |
| Chiropractor | 1,011 | |
| Clinical Laboratory Immunology | 63 | |
| Clinical Pathology | 33 | |
| Clinical Pharmacology | 11 | |
| Colon Rectal Surgery | 327 | |
| Community Health | 11 | |
| Critical Care Specialist | 860 | |
| Cytopathology | 30 | |
| Dermatology | 3,238 | |
| Dermatopathology | 437 | |
| Diabetes Specialist | 31 | |
| Diagnostic Radiologist | 953 | |
| Emergency Medical Technician | 116 | |
| Emergency Medicine Specialist | 5,357 | |
| Endocrinology | 973 | |
| Endovascular Surgical Neuroradiology | ||
| Family Practitioner | 21,826 | |
| Gastroenterology | 1,906 | |
| General Practitioner | 23,577 | |
| General Surgery | 17,303 | |
| Genetics Specialist | 67 | |
| Geriatrician | 1,144 | |
| Gynecologic Oncology | 268 | |
| Gynecology | 532 | |
| Hand Surgery | 2,912 | |
| Head Neck Surgery | 229 | |
| Hematology | 118 | |
| Hematology Oncology | 1,184 | |
| Hepatology | 103 | |
| Holistic Medicine | ||
| Home Health | ||
| Hospitalist | 1,439 | |
| Immunology | 1 | |
| Infectious Disease Specialist | 706 | |
| Internal Medicine | 18,653 | |
| Internal Medicine Pediatrics | 27 | |
| Interventional Cardiology | 1,178 | |
| Legal Medicine | 232 | |
| Maternal Child | 87 | |
| Medical Oncology | 582 | |
| Medical Surgical | ||
| Medical Toxicology | 26 | |
| Midwife | ||
| Neonatal Intensive Care | ||
| Neonatology | 157 | |
| Nephrology | 722 | |
| Neurology | 3,335 | |
| Neuroradiology Specialist | 137 | |
| Neurosurgery | 2,125 | |
| Nuclear Cardiology | 244 | |
| Nuclear Medicine Specialist | 62 | |
| Nutrition | 65 | |
| Obstetrics | 276 | |
| Obstetrics Gynecology | 3,358 | |
| Occupational Medicine Spec | 1,335 | |
| Oncology | ||
| Ophthalmology | 545 | |
| Optometry | 574 | |
| Orthopedic Foot Ankle | 2,599 | |
| Orthopedic Reconstructive Surgery | 1,453 | |
| Orthopedic Spine Surgery | 2,782 | |
| Orthopedic Surgery | 9,196 | |
| Orthopedics | 1 | |
| Osteopathic Physician | 342 | |
| Other Specialties | 57,838 | |
| Otolaryngology | 1,158 | |
| Pain Management Specialist | 3,462 | |
| Palliative Medicine | 309 | |
| Pathology | 355 | |
| Pediatric Allergy | 48 | |
| Pediatric Cardiology | 79 | |
| Pediatric Critical Care | 105 | |
| Pediatric Emergency Medicine | 168 | |
| Pediatric Endocrinology | 67 | |
| Pediatric Gastroenterology | 72 | |
| Pediatric Hematology Oncology | 74 | |
| Pediatric Ophthalmology | ||
| Pediatric Pulmonology | 32 | |
| Pediatric Radiology | 16 | |
| Pediatric Surgery | 415 | |
| Pediatrics | 6,308 | |
| Perinatal | 3 | |
| Perioperative | ||
| Physical Medicine Rehab Specialist | 3,896 | |
| Physician Assistant | ||
| Plastic Surgery | 1,254 | |
| Podiatrist | 2,025 | |
| Preventive Medicine Specialist | 471 | |
| Primary Care | 108 | |
| Psychiatry | 3,318 | |
| Psychologist | 1,962 | |
| DEMOGRAPHICS(5.00/M) | ||
| Age | ||
| Birth Month / Date $15/M | ||
| Gender | ||
| Marital Status | ||
| HH Income | ||
| Education | ||
| Occupation | ||
| Political Party $10/M | ||
| Ethnic Group $15/M | ||
| Language Spoken $15/M | ||
| Religion $15/M | ||
| Veteran $10/M | ||
| FAMILY(5.00/M) | ||
| Presence of Children | ||
| # of Children | ||
| # of Adults | ||
| Children by Age | ||
| Children by Gender | ||
| Generations in HH | ||
| Senior Adult in HH | ||
| Single Parent $10/M | ||
| PROPERTY(5.00/M) | ||
| Homeowner/Renter | ||
| Dwelling Type | ||
| Length of Residence $10/M | ||
| Home Value $10/M | ||
| Home Loan Amount $15/M | ||
| Home Swimming Pool $10/M | ||
| Home Sq. Ft. $10/M | ||
| Home Year Built $10/M | ||
| Vacation Home $10/M | ||
| CHARACTERISTICS | ||
| Green Living $10/M | ||
| Self Employed $20/M | ||
| Home Office $20/M | ||
| BUYER ACTIVITY(10.00/M) | ||
| Avg $/Order Online/Offline | ||
| Dollars Spent Online/Offline | ||
| Last Order Date Online/Offline | ||
| # of Orders Online/Offline | ||
| Mail Order/Catalog Buyer | ||
| Catalog Type Buyer | ||
| Mail Responder | ||
| Method of Payment | ||
| Purchases by Month | ||
| Retail Purchase Category | ||
| BUYER PRODUCT CATEGORY(10.00/M) | ||
| Mens/Womens Apparel | ||
| High End Appliances | ||
| Arts and Antiques | ||
| Automotive | ||
| Books | ||
| Childrens | ||
| Club Memberships | ||
| Collectibles | ||
| Crafts and Hobbies | ||
| Discount Merchandise | ||
| Fishing | ||
| Food and Beverage | ||
| Gardening | ||
| Health and Beauty | ||
| Home Furnishings | ||
| Home Office | ||
| Hunting | ||
| Jewelry | ||
| Military Memorabilia | ||
| Musical Instruments | ||
| Pets | ||
| Photography/Video | ||
| Sports and Leisure | ||
| Travel Packages and Products | ||
| Video and DVDs | ||
| FINANCIAL(10.00/M) | ||
| Personal Investments | ||
| Foreign Investments | ||
| Stocks and Bonds Investments | ||
| Active Investor $20/M | ||
| Property Investor $20/M | ||
| Net Worth $20/M | ||
| SPORTS INTEREST(10.00/M) | ||
| NASCAR / Auto Racing | ||
| Skiing | ||
| Baseball / Basketball / Football | ||
| Hockey / Soccer / Tennis | ||
| Memorabilia | ||
| DONOR(10.00/M) | ||
| Recent Donation | ||
| Mail Order Donor | ||
| Animal Welfare Causes | ||
| Arts and Cultural Causes | ||
| Childrens Causes | ||
| Environment/Wildlife Causes | ||
| Health Causes | ||
| Political Causes | ||
| Religious Causes | ||
| Veterans Causes | ||
| LIFESTYLE and HOBBIES(10.00/M) | ||
| Antiques | ||
| Apple/Mac Owner/User | ||
| Arts | ||
| Automotive Work | ||
| Aviation | ||
| Beauty and Cosmetics | ||
| Boat Owner | ||
| Camping/Hiking | ||
| Career Improvement | ||
| Children's Interests | ||
| Civic Activities/Charities | ||
| Collectibles | ||
| Cooking | ||
| Current Affairs/Politics | ||
| Equestrian | ||
| Games - Board/Computer/Video | ||
| Gardening | ||
| Grandchildren | ||
| History/Military/Veteran | ||
| Home Improvement | ||
| Avid Music Listener | ||
| Pets - Cat/Dog | ||
| Reading | ||
| Science/Space | ||
| Tobacco Smoker | ||
| HEALTH INTEREST(10.00/M) | ||
| Bicycling | ||
| Dieting/Weight Loss | ||
| Health/Natural Food | ||
| Physical/Aerobic Exercise | ||
| Running/Jogging Exercise | ||
| Walking for Exercise | ||
| TRAVEL INTEREST(10.00/M) | ||
| Cruise Vacations | ||
| Domestic Travel | ||
| International Travel | ||
| RV Travel | ||
selects
| ADDRESS TYPE | $5.00/M |
| SPECIALTY | $5.00/M |
| NPI # | $50.00/M |
| LICENSE DATE | $5.00/M |
| LICENSE STATE | $5.00/M |
| DEMOGRAPHICS | $5.00/M |
| FAMILY | $5.00/M |
| PROPERTY | $5.00/M |
| CHARACTERISTICS | |
| BUYER ACTIVITY | $10.00/M |
| BUYER PRODUCT CATEGORY | $10.00/M |
| FINANCIAL | $10.00/M |
| SPORTS INTEREST | $10.00/M |
| DONOR | $10.00/M |
| LIFESTYLE and HOBBIES | $10.00/M |
| HEALTH INTEREST | $10.00/M |
| TRAVEL INTEREST | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION FILE | $200.00/F |