COMPLETE NURSE PRACTITIONERS
Nurse practitioners are registered nurses who have completed specific advanced nursing education (generally a Masters degree) and training in the diagnosis and management of common medical conditions. Nurse practitioners provide a broad range of healthcare services. Nurse practitioners provide care in family practice offices, urgent care centers and rural health clinics, and maintain collaborative working relationships with physicians. These state licensed nurse practitioners provide some care previously offered only by physicians including diagnosing and managing many common or chronic illnesses. Nurse Practitioners are able to prescribe medication in all 50 states and DC. Working in collaboration with a physician, a nurse practitioner provides high-quality, cost-effective and individualized care for the lifespan of patients' special needs. They are excellent prospects for continuing education, journals and other professional literature, uniforms, seminars, recruitment, as well as many consumer offers, such as vacations, credit cards, magazines, apparel and much more. This one-of-a-kind database has been enhanced with over 400 demographic and lifestyle selects, making segmenting possibilities limitless. The file is NCOA'd against the USPS 48-month moves the day your list ships. All records are 100% DPV coded. Phones are appended when ordered & DNC scrubbed within a 30-day period ensuring the highest quality data hygiene.
segments
| 263999 | Total Universe / Universe Rate | $75.00/M |
| 246650 | Home Address | $75.00/M |
| > Phones | + $15.00/M | |
| Non-Profit/Fundraiser Rate | $65.00/M | |
| ------------------------------------------------ | ||
| 33332 | Email Deploy - Min. 7,500 + Setup/Suppression | $125.00/M |
| 33332 | Email Released - Min. 5,000 | $225.00/M |
| ------------------------------------------------ | ||
| ALSO AVAILABLE - SEE 'COMPLETE COLLEGE STUDENTS' | ||
| 11880 | Nurse Practitioner Students | |
| 82878 | Nursing Students | |
| 28681 | Nursing Assistant Students |
media type
source
geography
maintenance
data card maintenance
description
Nurse practitioners are registered nurses who have completed specific advanced nursing education (generally a Masters degree) and training in the diagnosis and management of common medical conditions. Nurse practitioners provide a broad range of healthcare services.
Nurse practitioners provide care in family practice offices, urgent care centers and rural health clinics, and maintain collaborative working relationships with physicians. These state licensed nurse practitioners provide some care previously offered only by physicians including diagnosing and managing many common or chronic illnesses.
Nurse Practitioners are able to prescribe medication in all 50 states and DC. Working in collaboration with a physician, a nurse practitioner provides high-quality, cost-effective and individualized care for the lifespan of patients' special needs.
They are excellent prospects for continuing education, journals and other professional literature, uniforms, seminars, recruitment, as well as many consumer offers, such as vacations, credit cards, magazines, apparel and much more.
This one-of-a-kind database has been enhanced with over 400 demographic and lifestyle selects, making segmenting possibilities limitless.
The file is NCOA'd against the USPS 48-month moves the day your list ships. All records are 100% DPV coded. Phones are appended when ordered & DNC scrubbed within a 30-day period ensuring the highest quality data hygiene.
profile
| SPECIALTY(5.00/M) | ||
| Acupuncturist | 194 | |
| Acute Care | 39 | |
| Addiction Medicine | 4,744 | |
| Administration | 1 | |
| Adolescent Medicine | 4,115 | |
| Adult Care | 22,118 | |
| Aerospace Medicine | 134 | |
| Allergist | 70 | |
| Allergy Immunology | 1,184 | |
| Anesthesiology | 26,115 | |
| Audiology | 14 | |
| Bariatrics | 688 | |
| Cardiac Electrophysiology | 1,988 | |
| Cardio Thoracic Surgeon | 49 | |
| Cardiology | 1,882 | |
| Cardiovascular Disease | 6,122 | |
| Cardiovascular Surgeon | 21 | |
| Child Neurology | 434 | |
| Child Psychiatry | 542 | |
| Chiropractor | 2,018 | |
| Clinical Laboratory Immunology | 89 | |
| Clinical Pathology | 81 | |
| Clinical Pharmacology | 21 | |
| Colon Rectal Surgery | 417 | |
| Community Health | 532 | |
| Critical Care Specialist | 2,995 | |
| Cytopathology | 70 | |
| Dermatology | 2,106 | |
| Dermatopathology | 262 | |
| Diabetes Specialist | 183 | |
| Diagnostic Radiologist | 1,708 | |
| Emergency Medical Technician | 66 | |
| Emergency Medicine Specialist | 18,322 | |
| Endocrinology | 2,367 | |
| Endovascular Surgical Neuroradiology | ||
| Family Practitioner | 114,999 | |
| Gastroenterology | 3,611 | |
| General Practitioner | 5,321 | |
| General Surgery | 6,457 | |
| Genetics Specialist | 472 | |
| Geriatrician | 7,487 | |
| Gynecologic Oncology | 551 | |
| Gynecology | 1,719 | |
| Hand Surgery | 848 | |
| Head Neck Surgery | 192 | |
| Hematology | 314 | |
| Hematology Oncology | 3,422 | |
| Hepatology | 158 | |
| Holistic Medicine | 4 | |
| Home Health | 77 | |
| Hospitalist | 3,548 | |
| Immunology | 2 | |
| Infectious Disease Specialist | 2,160 | |
| Internal Medicine | 46,017 | |
| Internal Medicine Pediatrics | 45 | |
| Interventional Cardiology | 2,933 | |
| Legal Medicine | 480 | |
| Maternal Child | 418 | |
| Medical Oncology | 1,828 | |
| Medical Surgical | 18 | |
| Medical Toxicology | 22 | |
| Midwife | 64 | |
| Neonatal Intensive Care | 204 | |
| Neonatology | 4,107 | |
| Nephrology | 2,603 | |
| Neurology | 12,050 | |
| Neuroradiology Specialist | 128 | |
| Neurosurgery | 1,746 | |
| Nuclear Cardiology | 481 | |
| Nuclear Medicine Specialist | 150 | |
| Nutrition | 58 | |
| Obstetrics | 2,894 | |
| Obstetrics Gynecology | 12,614 | |
| Occupational Medicine Spec | 3,768 | |
| Oncology | 7 | |
| Ophthalmology | 995 | |
| Optometry | 1,444 | |
| Orthopedic Foot Ankle | 1,371 | |
| Orthopedic Reconstructive Surgery | 422 | |
| Orthopedic Spine Surgery | 754 | |
| Orthopedic Surgery | 3,884 | |
| Orthopedics | ||
| Osteopathic Physician | 386 | |
| Other Specialties | 32,348 | |
| Otolaryngology | 1,542 | |
| Pain Management Specialist | 4,451 | |
| Palliative Medicine | 1,633 | |
| Pathology | 766 | |
| Pediatric Allergy | 98 | |
| Pediatric Cardiology | 261 | |
| Pediatric Critical Care | 823 | |
| Pediatric Emergency Medicine | 378 | |
| Pediatric Endocrinology | 369 | |
| Pediatric Gastroenterology | 279 | |
| Pediatric Hematology Oncology | 422 | |
| Pediatric Ophthalmology | 3 | |
| Pediatric Pulmonology | 281 | |
| Pediatric Radiology | 18 | |
| Pediatric Surgery | 347 | |
| Pediatrics | 27,490 | |
| Perinatal | 74 | |
| Perioperative | ||
| Physical Medicine Rehab Specialist | 3,514 | |
| Physician Assistant | 2 | |
| Plastic Surgery | 1,196 | |
| Podiatrist | 2,249 | |
| Preventive Medicine Specialist | 801 | |
| Primary Care | 3,972 | |
| Psychiatry | 19,216 | |
| Psychologist | 8,345 | |
| DEMOGRAPHICS(5.00/M) | ||
| Age | ||
| Birth Month / Date $15/M | ||
| Gender | ||
| Marital Status | ||
| HH Income | ||
| Education | ||
| Occupation | ||
| Political Party $10/M | ||
| Ethnic Group $15/M | ||
| Language Spoken $15/M | ||
| Religion $15/M | ||
| Veteran $10/M | ||
| FAMILY(5.00/M) | ||
| Presence of Children | ||
| # of Children | ||
| # of Adults | ||
| Children by Age | ||
| Children by Gender | ||
| Generations in HH | ||
| Senior Adult in HH | ||
| Single Parent $10/M | ||
| PROPERTY(5.00/M) | ||
| Homeowner/Renter | ||
| Dwelling Type | ||
| Length of Residence $10/M | ||
| Home Value $10/M | ||
| Home Loan Amount $15/M | ||
| Home Swimming Pool $10/M | ||
| Home Sq. Ft. $10/M | ||
| Home Year Built $10/M | ||
| Vacation Home $10/M | ||
| CHARACTERISTICS | ||
| Green Living $10/M | ||
| Self Employed $20/M | ||
| Home Office $20/M | ||
| BUYER ACTIVITY(10.00/M) | ||
| Avg $/Order Online/Offline | ||
| Dollars Spent Online/Offline | ||
| Last Order Date Online/Offline | ||
| # of Orders Online/Offline | ||
| Mail Order/Catalog Buyer | ||
| Catalog Type Buyer | ||
| Mail Responder | ||
| Method of Payment | ||
| Purchases by Month | ||
| Retail Purchase Category | ||
| BUYER PRODUCT CATEGORY(10.00/M) | ||
| Mens/Womens Apparel | ||
| High End Appliances | ||
| Arts and Antiques | ||
| Automotive | ||
| Books | ||
| Childrens | ||
| Club Memberships | ||
| Collectibles | ||
| Crafts and Hobbies | ||
| Discount Merchandise | ||
| Fishing | ||
| Food and Beverage | ||
| Gardening | ||
| Health and Beauty | ||
| Home Furnishings | ||
| Home Office | ||
| Hunting | ||
| Jewelry | ||
| Military Memorabilia | ||
| Musical Instruments | ||
| Pets | ||
| Photography/Video | ||
| Sports and Leisure | ||
| Travel Packages and Products | ||
| Video and DVDs | ||
| FINANCIAL(10.00/M) | ||
| Personal Investments | ||
| Foreign Investments | ||
| Stocks and Bonds Investments | ||
| Active Investor $20/M | ||
| Property Investor $20/M | ||
| Net Worth $20/M | ||
| SPORTS INTEREST(10.00/M) | ||
| NASCAR / Auto Racing | ||
| Skiing | ||
| Baseball / Basketball / Football | ||
| Hockey / Soccer / Tennis | ||
| Memorabilia | ||
| DONOR(10.00/M) | ||
| Recent Donation | ||
| Mail Order Donor | ||
| Animal Welfare Causes | ||
| Arts and Cultural Causes | ||
| Childrens Causes | ||
| Environment/Wildlife Causes | ||
| Health Causes | ||
| Political Causes | ||
| Religious Causes | ||
| Veterans Causes | ||
| LIFESTYLE and HOBBIES(10.00/M) | ||
| Antiques | ||
| Apple/Mac Owner/User | ||
| Arts | ||
| Automotive Work | ||
| Aviation | ||
| Beauty and Cosmetics | ||
| Boat Owner | ||
| Camping/Hiking | ||
| Career Improvement | ||
| Childrens and Interests | ||
| Civic Activities/Charities | ||
| Collectibles | ||
| Cooking | ||
| Current Affairs/Politics | ||
| Equestrian | ||
| Games and Board/Computer/Video | ||
| Gardening | ||
| Grandchildren | ||
| History/Military/Veteran | ||
| Home Improvement | ||
| Avid Music Listener | ||
| Pets and Cat/Dog | ||
| Reading | ||
| Science/Space | ||
| Tobacco Smoker | ||
| HEALTH INTEREST(10.00/M) | ||
| Bicycling | ||
| Dieting/Weight Loss | ||
| Health/Natural Food | ||
| Physical/Aerobic Exercise | ||
| Running/Jogging Exercise | ||
| Walking for Exercise | ||
| TRAVEL INTEREST(10.00/M) | ||
| Cruise Vacations | ||
| Domestic Travel | ||
| International Travel | ||
| RV Travel | ||
selects
| ADDRESS TYPE | $5.00/M |
| LICENSE DATE | $5.00/M |
| LICENSE STATE | $5.00/M |
| STATE OF LICENSURE | $5.00/M |
| SPECIALTY | $5.00/M |
| NPI # | $50.00/M |
| DEMOGRAPHICS | $5.00/M |
| FAMILY | $5.00/M |
| PROPERTY | $5.00/M |
| CHARACTERISTICS | |
| BUYER ACTIVITY | $10.00/M |
| BUYER PRODUCT CATEGORY | $10.00/M |
| FINANCIAL | $10.00/M |
| SPORTS INTEREST | $10.00/M |
| DONOR | $10.00/M |
| LIFESTYLE and HOBBIES | $10.00/M |
| HEALTH INTEREST | $10.00/M |
| TRAVEL INTEREST | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION FILE | $200.00/F |