COMPLETE K12 EDUCATORS AND ADMINISTRATORS AT SCHOOL
This database consists of Educators at their School address. These devoted Teachers and Administrators are committed to advancing their students academic accomplishments. They carry a great deal of influence with regard to their school’s purchasing decisions. Many are provided a small discretionary budget for purchases. Selects include District Enrollment, District Type, Ethnic Enrollment, Institutional Expenditure, School Type, Enrollment and so much more... These Individuals are an excellent target audience for educational supplies and equipment, Continuing Education, Travel Offers, Affinity Credit Cards, Books and Periodicals, Financial and Investment offers, as well as most consumer offers.
segments
| 5862883 | Total Universe / Universe Rate | $95.00/M |
| 20848 | Superintendents | + $5.00/M |
| 204830 | Principals | + $5.00/M |
| 5860841 | > Phones | + $30.00/M |
| Non-Profit/Fundraiser Rate | $85.00/M | |
| ------------------------------------------------- | ||
| 4710263 | Email Deployed + Setup/Suppression - Min 3,500 | $250.00/M |
| 4710263 | Email Released - Min. 2,000 | $250.00/M |
media type
source
geography
maintenance
data card maintenance
description
This database consists of Educators at their School address. These devoted Teachers and Administrators are committed to advancing their students academic accomplishments. They carry a great deal of influence with regard to their school’s purchasing decisions. Many are provided a small discretionary budget for purchases.
Selects include District Enrollment, District Type, Ethnic Enrollment, Institutional Expenditure, School Type, Enrollment and so much more...
These Individuals are an excellent target audience for educational supplies and equipment, Continuing Education, Travel Offers, Affinity Credit Cards, Books and Periodicals, Financial and Investment offers, as well as most consumer offers.
profile
| DISTRICT ADMIN-SUPERINTENDENT(5.00/M) | ||
| Superintendent | ||
| Assistant Superintendent | ||
| Associate Superintendent | ||
| Deputy Superintendent | ||
| DISTRICT ADMIN-PRINCIPAL(5.00/M) | ||
| Principal | ||
| Elementary Principal | ||
| Secondary Principal | ||
| Assistant Principal | ||
| Middle/Junior High Principal | ||
| SUBJECT TAUGHT(5.00/M) | ||
| Art | ||
| Business Education | ||
| Computer Science | ||
| English/Language Arts | ||
| Fine Arts | ||
| Foreign Language | ||
| Gifted/Advanced | ||
| Guidance | ||
| Health/Physical Education | ||
| Coaching/Athletics | ||
| English Second Language | ||
| Family/Consumer Science | ||
| Library/Media | ||
| Mathematics | ||
| Music | ||
| Remedial Reading | ||
| Science | ||
| Social Studies | ||
| Special Education | ||
| Technology Education | ||
selects
| DISTRICT ADMIN-SUPERINTENDENT | $5.00/M |
| DISTRICT ADMIN-PRINCIPAL | $5.00/M |
| DISTRICT ADMIN-BUSINESS PERSONNEL | $5.00/M |
| DISTRICT ADMIN-CAREER & TECHNICAL EDUCATION | $5.00/M |
| DISTRICT ADMIN-CURRICULUM DIRECTORS | $5.00/M |
| DISTRICT ADMIN-CURRICULUM SUBJECT SPECIALISTS | $5.00/M |
| DISTRICT ADMIN-DISTRICT PURCHASING SPECIALISTS | $5.00/M |
| DISTRICT ADMIN-FEDERAL PROGRAMS | $5.00/M |
| DISTRICT ADMIN-GUIDANCE & TESTING | $5.00/M |
| DISTRICT ADMIN-CURRICULUM SPECIALISTS | $5.00/M |
| DISTRICT ADMIN-KEY ADMINISTRATORS | $5.00/M |
| DISTRICT ADMIN-SPECIAL & REMEDIAL EDUCATION | $5.00/M |
| DISTRICT ADMIN-TECHNOLOGY/MEDIA | $5.00/M |
| GRADE LEVEL TAUGHT | $5.00/M |
| SUBJECT TAUGHT | $5.00/M |
| # OF TEACHER IN SCHOOL/DISTRICT | $5.00/M |
| SCHOOL ENROLLMENT | $5.00/M |
| DISTRICT ENROLLMENT | $5.00/M |
| DISTRICT TYPE | $5.00/M |
| ETHNIC ENROLLMENT | $5.00/M |
| TOTAL EXPENDITURE | $5.00/M |
| SCHOOL TYPE | $5.00/M |
| PUBLIC VS. PRIVATE | $5.00/M |
| SPANISH SPEAKING | $5.00/M |
| SPECIAL SCHOOLS | $5.00/M |
| INSTITUTIONAL EXPENDITURE | $5.00/M |
| DEMOGRAPHICS | $5.00/M |
| FAMILY | $5.00/M |
| PROPERTY | $5.00/M |
| CHARACTERISTICS | |
| BUYER ACTIVITY | $10.00/M |
| BUYER PRODUCT CATEGORY | $10.00/M |
| FINANCIAL | $10.00/M |
| SPORTS INTEREST | $10.00/M |
| DONOR | $10.00/M |
| LIFESTYLE & HOBBIES | $10.00/M |
| HEALTH INTEREST | $10.00/M |
| TRAVEL INTEREST | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $150.00/F |
| EMAIL SUPPRESSION FILE | $200.00/F |