COMPLETE INVESTMENT PROFESSIONALS
This highly responsive database is one of the most complete lists on the market of Financial Planners, Investment Advisors & Stock Brokers. The file is multi-sourced through public and proprietary data, and includes professional specialty & exam series selects. These individuals make investment recommendations or conduct securities analysis in return for a fee, whether through direct management of clients' assets or by way of written publications. The ability to reach the right person with your targeted offer is an essential part of your mail campaign. This file allows you to deliver your message with confidence.
segments
| 675622 | Total Universe / Universe Rate | $90.00/M |
| 81122 | Phones | + $15.00/M |
| ------------------------------------------------ | ||
| 173189 | Email Deploy - Min. 7,500 + Setup/Suppression | $200.00/M |
| 173189 | Email Released | $200.00/M |
media type
source
geography
maintenance
data card maintenance
description
This highly responsive database is one of the most complete lists on the market of Financial Planners, Investment Advisors & Stock Brokers. The file is multi-sourced through public and proprietary data, and includes professional specialty & exam series selects.
These individuals make investment recommendations or conduct securities analysis in return for a fee, whether through direct management of clients' assets or by way of written publications.
The ability to reach the right person with your targeted offer is an essential part of your mail campaign. This file allows you to deliver your message with confidence.
profile
| SPECIALTY(10.00/M) | ||
| STOCKBROKER | ||
| UNIFORM SECURITIES AGENT | ||
| UNIFORM INVESTMENT ADVISER | ||
| UNIFORM REGISTERED INVESTMENT ADVISER | ||
| MUTUAL FUNDS/VARIABLE ANNUITIES | ||
| GENERAL SECURITIES PRINCIPAL | ||
| FUTURES - MANAGED FUNDS | ||
| GENERAL SECURITIES SALES SUPERVISOR | ||
| COMMODITIES FUTURES | ||
| INVESTMENT COMPANY PRODUCTS/VARIABLE CONTRACTS LIM | ||
| REGISTERED OPTIONS PRINCIPAL | ||
| GENERAL SECURITIES REPRESENTATIVE | ||
| MUNICIPAL SECURITIES PRINCIPAL | ||
| DIRECT PARTICIPATION - LIMITED PARTNERSHIPS | ||
| EQUITY TRADER - LIMITED REPRESENTATIVE | ||
| MUNICIPAL FUND SECURITIES LIMITED PRINCIPAL | ||
| INTEREST RATE OPTIONS REPRESENTATIVE | ||
| FINANCIAL AND OPERATIONS PRINCIPAL | ||
| MUNICIPAL SECURITIES REPRESENTATIVE | ||
| FOREIGN CURRENCY OPTIONS | ||
| CORPORATE SECURITIES - LIMITED REPRESENTATIVE | ||
| RESEARCH ANALYST - REGULATIONS | ||
| INVESTMENT BANKER | ||
| NYSE BRANCH MANAGER | ||
| NASD PRINCIPAL | ||
| RESEARCH ANALYST - SECURITIES ANALYSIS | ||
| DIRECT PARTICIPATION PROGRAMS PRINCIPAL | ||
| FUTURES - BRANCH OFFICE MANAGER | ||
| OPERATIONS PROFESSIONAL | ||
| NYSE COMPLIANCE OFFICER | ||
| NYSE SUPERVISORY ANALYST | ||
| ASSISTANT REPRESENTATIVE - ORDER PROCESSING | ||
| NYSE ALLIED MEMBER | ||
| SECURITIES TRADER | ||
| RETAIL OFF-EXCHANGE | ||
| LIMITED REPRESENTATIVE | ||
| PRIVATE SECURITIES | ||
| PROPRIETARY TRADER | ||
| GOVERNMENT SECURITIES | ||
| REGISTERED OPTIONS REPRESENTATIVE | ||
| FUTURES - UNITED KINGDOM | ||
| NYSE ARCA OPTIONS MARKET MAKER | ||
| CANADIAN SECURITIES | ||
| NYSE DMM COMPLIANCE OFFICIAL | ||
selects
| EXAM SERIES | $10.00/M |
| SPECIALTY | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION FILE | $200.00/F |