COMPLETE HOSPITALS & HOSPITAL EXECUTIVES
This database is one of the most Complete listings of Hospitals & Hospital Executives on the market. Hospital Personnel are selectable by Job Title, Number of Beds, Facility Type, Training Accreditation, Type of Beds, Owner Type. Phone and Fax Numbers are available.
segments
| 2077937 | Total Universe / Universe Rate | $110.00/M |
| 7472 | Hospitals Only | $70.00/M |
| 2077937 | > Phones | + $35.00/M |
| 249380 | > Fax Numbers | + $75.00/M |
| Non-Profit/Fundraiser Rate | $90.00/M | |
| Emails Released - Min. 3,000 | $425.00/M |
media type
Business and Consumer
Telephone List
source
Directories, Compiled lists
geography
US
maintenance
data card maintenance
description
This database is one of the most Complete listings of Hospitals & Hospital Executives on the market.
Hospital Personnel are selectable by Job Title, Number of Beds, Facility Type, Training Accreditation, Type of Beds, Owner Type.
Phone and Fax Numbers are available.
profile
| JOB TITLE SELECT(5.00/M) | ||||||||||||||||||||
| Administrative Assistants | 10,130 | |||||||||||||||||||
| Administrator | 6,935 | |||||||||||||||||||
| Admissions Director | 2,489 | |||||||||||||||||||
| Ambulance Services Director | 604 | |||||||||||||||||||
| Ambulatory/Outpatient Services Dir | 5,024 | |||||||||||||||||||
| Ancillary Services Director | 1,054 | |||||||||||||||||||
| Anesthesiology Chief | 4,366 | |||||||||||||||||||
| Audio Visual/Media Svs Dir. | 1,396 | |||||||||||||||||||
| Biomedical Engineering Director | 4,790 | |||||||||||||||||||
| Blood Bank Director | 4,992 | |||||||||||||||||||
| Board Chairman | 3,395 | |||||||||||||||||||
| Business Office Director | 5,628 | |||||||||||||||||||
| Cardiac Cath Lab Director | 2,755 | |||||||||||||||||||
| Cardiology Director | 3,146 | |||||||||||||||||||
| Case Management Director | 6,135 | |||||||||||||||||||
| Central/Sterile Services Director | 5,649 | |||||||||||||||||||
| Chemical/Substance Abuse Director | 1,565 | |||||||||||||||||||
| Chief of Medical Staff | 6,867 | |||||||||||||||||||
| Chief Executive Officer | 1,197 | |||||||||||||||||||
| Chief Financial Officer | 5,296 | |||||||||||||||||||
| Chief Information Officer | 4,947 | |||||||||||||||||||
| Chief Operating Officer | 3,353 | |||||||||||||||||||
| Chief Resident/Residency Program | 377 | |||||||||||||||||||
| Clinical Laboratories Director | 4,703 | |||||||||||||||||||
| Continuing Education Director | 3,885 | |||||||||||||||||||
| Controller | 1,662 | |||||||||||||||||||
| Data Processing Director | 298 | |||||||||||||||||||
| Director of Dentistry | 844 | |||||||||||||||||||
| Director of Infection Control | 3,434 | |||||||||||||||||||
| Discharge Planning/Soc Svcs Dir | 2,299 | |||||||||||||||||||
| DRG Coding Director | 4,982 | |||||||||||||||||||
| Emergency Room Clinical Director | 4,537 | |||||||||||||||||||
| Facility/Plant Manager | 3,722 | |||||||||||||||||||
| Family Practice Director | 2,962 | |||||||||||||||||||
| Food Services Director | 6,050 | |||||||||||||||||||
| Formulary Committee Chair | 4,087 | |||||||||||||||||||
| Foundation Director | 1,166 | |||||||||||||||||||
| Gastroenterology Director | 2,224 | |||||||||||||||||||
| Geriatric Services Director | 1,795 | |||||||||||||||||||
| Gift Shop Manager | 1,225 | |||||||||||||||||||
| HIPAA Compliance Director | 3,361 | |||||||||||||||||||
| Home Healthcare Services Director | 2,743 | |||||||||||||||||||
| Hospice Services Director | 293 | |||||||||||||||||||
| Hospitalist | 3,538 | |||||||||||||||||||
| Housekeeping Director | 4,657 | |||||||||||||||||||
| Human Resources Director | 6,241 | |||||||||||||||||||
| Infection Control Director | 5,311 | |||||||||||||||||||
| Infectious Disease Chief | 1,301 | |||||||||||||||||||
| Inservice Education Director | 2,217 | |||||||||||||||||||
| Intensive Care Unit Director | 3,486 | |||||||||||||||||||
| Internal Medicine Chief | 2,961 | |||||||||||||||||||
| Managed Care Services Director | 2,731 | |||||||||||||||||||
| Management Service Director | 1,323 | |||||||||||||||||||
| Marketing Director | 5,056 | |||||||||||||||||||
| Materials Management Director | 1,842 | |||||||||||||||||||
| Maternal Health Programs Dir. | 2,242 | |||||||||||||||||||
| Medical Director | 2,189 | |||||||||||||||||||
| Medical Library Director | 2,822 | |||||||||||||||||||
| Medical Records Director | 4,589 | |||||||||||||||||||
| Medicare/Medicaid Director | 175 | |||||||||||||||||||
| Neonatal Care Director | 2,535 | |||||||||||||||||||
| Neurosurgery Chief | 1,497 | |||||||||||||||||||
| Nuclear Medicine Director | 3,642 | |||||||||||||||||||
| Nurse Recruiter | 1,148 | |||||||||||||||||||
| Nursing Services Director | 5,088 | |||||||||||||||||||
| OB/GYN Director | 1,163 | |||||||||||||||||||
| Obstetrics/Gynecology Chief | 3,114 | |||||||||||||||||||
| Occupational Therapy Director | 5,285 | |||||||||||||||||||
| Oncology Services Director | 2,648 | |||||||||||||||||||
| Operating Room Supervisor | 2,061 | |||||||||||||||||||
| Orthopedic Surgery Chief | 2,753 | |||||||||||||||||||
| Outreach Services Director | 326 | |||||||||||||||||||
| P&T Committee Chair | 1,646 | |||||||||||||||||||
| PACS Administrator | 860 | |||||||||||||||||||
| Pastoral Care Director | 3,178 | |||||||||||||||||||
| Pathology Services Director | 2,284 | |||||||||||||||||||
| Patient Education Director | 749 | |||||||||||||||||||
| Patient Financial Services Director | 1,604 | |||||||||||||||||||
| Patient Safety Officer | 705 | |||||||||||||||||||
| Patient Services Director | 1,603 | |||||||||||||||||||
| Patient Transportation Director | 1,249 | |||||||||||||||||||
| Pediatrics Chief | 2,828 | |||||||||||||||||||
| Perfusionist | 232 | |||||||||||||||||||
| Pharmacy Director | 4,513 | |||||||||||||||||||
| Physical Rehab Services Dir | 1,225 | |||||||||||||||||||
| Physical Therapy Director | 313 | |||||||||||||||||||
| Physician Director of Emergency Room | 3,937 | |||||||||||||||||||
| Physician Recruiter | 2,805 | |||||||||||||||||||
| Planning & Development | 1,116 | |||||||||||||||||||
| Point of Care Coordinator | 138 | |||||||||||||||||||
| President | 473 | |||||||||||||||||||
| Psychiatric Services Director | 2,297 | |||||||||||||||||||
| Public Relations Director | 446 | |||||||||||||||||||
| Purchasing Director | 424 | |||||||||||||||||||
| Quality Assurance Director | 3,250 | |||||||||||||||||||
| Radiology / Diagnostic/Imaging Dir. | 2,020 | |||||||||||||||||||
| Radiology Chief/Director | 4,255 | |||||||||||||||||||
| Respiratory Therapy Director | 4,150 | |||||||||||||||||||
| Risk Management Director | 1,762 | |||||||||||||||||||
| Safety/ Engineering Director | 2,177 | |||||||||||||||||||
| Security Director | 1,848 | |||||||||||||||||||
| Skilled Nursing Svs Director | 684 | |||||||||||||||||||
| Sleep Lab Director | 974 | |||||||||||||||||||
| Social Services Director | 2,265 | |||||||||||||||||||
| Staff Development | 541 | |||||||||||||||||||
| Support Services Director | 932 | |||||||||||||||||||
| Surgery Chief/Surgery Services Dir. | 4,203 | |||||||||||||||||||
| Tele Medicine Director | 421 | |||||||||||||||||||
Telecommunications Manager
... (TRUNCATED)
selects
genderMale: %Female: %average incomenot available minimum orderMinimum Price: 0.00Minimum Quantity: 5000net nameexchangesreusecancellationcancellation instructionskey codingaddressingspecial instructions | ||||||||||||||||||||