COMPLETE EXECUTIVES IN HEALTHCARE
This database represents one of the most comprehensive listings of Healthcare Executives at their place of business. These well-educated professionals are employed by a variety of medical organizations including hospitals, freestanding facilities, health agencies and more. They are selectable by type of healthcare facility. The field for healthcare executives is dynamic and growing. There are numerous opportunities available in an abundance of medical settings. These executives are excellent prospects for continuing education, training seminars, equipment and supplies, medical apparel, trade publications and much more.
segments
| 584096 | Total Universe / Universe Rate | $95.00/M |
| 584096 | Execs with Telephones | + $15.00/M |
| 554901 | Execs with Fax Numbers | + $70.00/M |
| 145914 | Execs with Email -- Min. 3,000 | $450.00/M |
| 1800000 | **International Execs - Postal | $250.00/M |
| 1500000 | **International Execs - Phones | + $40.00/M |
| 444000 | **International Execs - Email | $325.00/M |
media type
source
geography
maintenance
data card maintenance
description
This database represents one of the most comprehensive listings of Healthcare Executives at their place of business. These well-educated professionals are employed by a variety of medical organizations including hospitals, freestanding facilities, health agencies and more. They are selectable by type of healthcare facility.
The field for healthcare executives is dynamic and growing. There are numerous opportunities available in an abundance of medical settings.
These executives are excellent prospects for continuing education, training seminars, equipment and supplies, medical apparel, trade publications and much more.
profile
| JOB TITLE SELECT(5.00/M) | ||||||||||||||
| Activities Director | 23,744 | |||||||||||||
| Administrator | 47,455 | |||||||||||||
| Admissions Director | 14,942 | |||||||||||||
| Alzheimers Services Director | 2,261 | |||||||||||||
| Ambulatory/Outpatient Services Director | 4,471 | |||||||||||||
| Anesthesiology Chief | 3,952 | |||||||||||||
| Asst. Executive Director | 367 | |||||||||||||
| Biomedical Engineering Director | 4,498 | |||||||||||||
| Blood Bank Director | 4,583 | |||||||||||||
| Business Office Director | 5,362 | |||||||||||||
| Business Office Manager | 15,179 | |||||||||||||
| Capital Equipment Purchasing Director | 391 | |||||||||||||
| Cardiac Cath Lab Director | 2,553 | |||||||||||||
| Cardiology Director | 2,866 | |||||||||||||
| Case Management Director | 6,117 | |||||||||||||
| Central Supply Director | 5,250 | |||||||||||||
| Central/Sterile Services Director | 2,398 | |||||||||||||
| Chairman of the Board | 408 | |||||||||||||
| Chemical/Substance Abuse Director | 1,456 | |||||||||||||
| Chief Executive Officer | 7,785 | |||||||||||||
| Chief Financial Officer | 7,057 | |||||||||||||
| Chief Information Officer | 5,062 | |||||||||||||
| Chief Medical Staff | 5,857 | |||||||||||||
| Chief Operating Officer | 3,440 | |||||||||||||
| Chief Purchasing Officer | 3,823 | |||||||||||||
| Clinical Laboratories Director | 1,471 | |||||||||||||
| Clinical Pharmacist | 76 | |||||||||||||
| Consultant Pharmacist | 24 | |||||||||||||
| Consulting/Professional Services Director | 6 | |||||||||||||
| Continuing Education Director | 3,061 | |||||||||||||
| Dir of State Health Dept | 54 | |||||||||||||
| Director | 41,021 | |||||||||||||
| Discharge Planning/Social Services Director | 2,152 | |||||||||||||
| Disease Management Director | 229 | |||||||||||||
| DRG Coding Director | 4,555 | |||||||||||||
| Drug Information Officer | 152 | |||||||||||||
| Emergency Room Clinical Director | 3,998 | |||||||||||||
| Executive Director | 30,878 | |||||||||||||
| Facility/Plant Manager | 3,356 | |||||||||||||
| Family Practice Director | 2,581 | |||||||||||||
| Finance Director | 335 | |||||||||||||
| Food Services Director | 23,862 | |||||||||||||
| Formulary Committee Chair | 3,837 | |||||||||||||
| Formulary Director | 285 | |||||||||||||
| Gastroenterology Director | 2,105 | |||||||||||||
| Geriatric Services Director | 1,732 | |||||||||||||
| Head of Government Affairs | 235 | |||||||||||||
| Head of Pharmacy Programs | 91 | |||||||||||||
| Health Services Dir | 4,981 | |||||||||||||
| Health/Medical Services Director | 284 | |||||||||||||
| HIPAA Compliance Director | 10,607 | |||||||||||||
| Home Health Administrator | 8,940 | |||||||||||||
| Home Health Nursing Dir | 4,444 | |||||||||||||
| Home Healthcare Services Director | 2,613 | |||||||||||||
| Hospice Director | 1,718 | |||||||||||||
| Hospice Nrsg Director | 983 | |||||||||||||
| Hospitalist | 2,888 | |||||||||||||
| Housekeeping Director | 18,098 | |||||||||||||
| Human Resources Director | 5,301 | |||||||||||||
| Infection Control Director | 4,848 | |||||||||||||
| Inservice Education Director | 2,200 | |||||||||||||
| In-Service Education Director | 10,028 | |||||||||||||
| Intensive Care Unit Director | 3,174 | |||||||||||||
| Internal Medicine Chief | 2,732 | |||||||||||||
| Managed Care Director | 334 | |||||||||||||
| Managed Care Services Director | 2,607 | |||||||||||||
| Management Service Director | 1,372 | |||||||||||||
| Marketing Director | 5,493 | |||||||||||||
| Marketing/Public Relations Dir | 3,106 | |||||||||||||
| Materials Management Director | 1,185 | |||||||||||||
| Medicaid Medical Director | 33 | |||||||||||||
| Medicaid Program Head | 61 | |||||||||||||
| Medical Director | 33,867 | |||||||||||||
| Medical Library Director | 2,740 | |||||||||||||
| Medical Records Director | 10,463 | |||||||||||||
| Medical/Surgical Products Purchasing Director | 115 | |||||||||||||
| Medicare Medical Director | 19 | |||||||||||||
| Medicare Program Head | 70 | |||||||||||||
| Neonatal Care Director | 2,345 | |||||||||||||
| Network Development Director | 202 | |||||||||||||
| Neurosurgery Chief | 1,392 | |||||||||||||
| Nuclear Medicine Director | 3,367 | |||||||||||||
| Nursing Services Director | 19,292 | |||||||||||||
| Nutrition Director | 153 | |||||||||||||
| OB/GYN Director | 1,014 | |||||||||||||
| Obstetrics/Gynecology Chief | 2,750 | |||||||||||||
| Occupational Therapy Director | 4,698 | |||||||||||||
| Oncology Services Director | 2,498 | |||||||||||||
| Operating Room Supervisor | 2,086 | |||||||||||||
| Operations Director | 13 | |||||||||||||
| Orthopedic Surgery Chief | 2,540 | |||||||||||||
| P & T Chairperson (MD or RPh) | 39 | |||||||||||||
| P&T Committee Chair | 1,739 | |||||||||||||
| PACS Administrator | 778 | |||||||||||||
| Pastoral Care Director | 2,866 | |||||||||||||
| Patient Education Director | 702 | |||||||||||||
| Patient Financial Services Director | 1,487 | |||||||||||||
| Patient Services Director | 1,606 | |||||||||||||
| Pediatrics Chief | 2,542 | |||||||||||||
| Perfusionist | 216 | |||||||||||||
| Personnel Director | 6,850 | |||||||||||||
| Pharmacy Contracting Director | 24 | |||||||||||||
| Pharmacy Director | 4,676 | |||||||||||||
| Pharmacy Purchasing Director | 107 | |||||||||||||
| Pharmacy Service Director | 94 | |||||||||||||
| Physical Rehab Services Dir | 1,295 | |||||||||||||
| Physical Therapy Director | 7,445 | |||||||||||||
| Physician Director of Emergency Room | 3,508 | |||||||||||||
Physician Recruiter
... (TRUNCATED)
selects
genderMale: %Female: %average incomenot available minimum orderMinimum Price: 0.00Minimum Quantity: 5000net nameexchangesreusecancellationcancellation instructionskey codingaddressingspecial instructions | ||||||||||||||