COMPLETE EXECUTIVES & DECISIONMAKERS
This Highly Responsive database is one of the most comprehensive listings of Executives & Professionals on the market today. The file enables you to reach over 60 million key Decision Makers with confidence. The list is continuously updated to ensure accuracy, including NCOA48 the day your order is produced. The database has been Enhanced & is selectable by any number of different segments, a valuable resource for targeting the audience you are seeking. These Executives are an excellent audience for Business Publications, Seminars & Training, Financial & Computer-Related Offers and much more. The ability to reach the right person with your targeted offer is an essential part of your mail campaign. This file allows you to deliver your message with confidence.
segments
| 61822249 | Total Universe / Universe Rate | $70.00/M |
| 2113860 | Fortune Company Executives | + $10.00/M |
| 38827685 | Phones | + $15.00/M |
| Fundraising/Non Profit | $60.00/M | |
| ------------------------------------------------- | ||
| 18933229 | Emails Deployed - Min. 7,500 + Setup/Suppression | $200.00/M |
| 18933229 | Emails Released | $200.00/M |
media type
source
geography
maintenance
data card maintenance
description
This Highly Responsive database is one of the most comprehensive listings of Executives & Professionals on the market today. The file enables you to reach over 60 million key Decision Makers with confidence. The list is continuously updated to ensure accuracy, including NCOA48 the day your order is produced. The database has been Enhanced & is selectable by any number of different segments, a valuable resource for targeting the audience you are seeking.
These Executives are an excellent audience for Business Publications, Seminars & Training, Financial & Computer-Related Offers and much more.
The ability to reach the right person with your targeted offer is an essential part of your mail campaign. This file allows you to deliver your message with confidence.
profile
| JOB TITLE SELECT(10.00/M) | ||
| Chairman | 78,643 | |
| Board of Dir Member | 147,276 | |
| Chief Executive Officer | 318,088 | |
| Executive Director | 178,939 | |
| President | 2,333,007 | |
| Owner | 3,253,886 | |
| Partner | 489,955 | |
| Executive Vice President | 61,185 | |
| Senior Vice President | 109,977 | |
| Vice President | 1,877,626 | |
| Chief Financial Officer | 97,373 | |
| Treasurer | 112,925 | |
| Controller | 125,586 | |
| Finance | 3,566,609 | |
| Director | 3,559,851 | |
| Managing/Executive Director | 258,777 | |
| Chief Operating Officer | 54,140 | |
| Administration | 198,961 | |
| Purchasing | 168,238 | |
| Corporate Counsel | 464,871 | |
| Quality Control | 26,577 | |
| Research and Development | 26,026 | |
| Engineer | 3,395,764 | |
| Publisher | 8,250 | |
| Personnel | 19,173 | |
| Human Resources | 602,173 | |
| Chief Information Officer | 21,904 | |
| Chief Technology Officer | 27,123 | |
| Information Technology | 2,523,311 | |
| Customer Service | 263,460 | |
| Division Head | 15,199 | |
| Branch Manager | 417,680 | |
| Manager | 8,859,467 | |
| Advertising | 14,509 | |
| Public Relations | 22,106 | |
| Sales/Marketing | 5,462,766 | |
| General Manager | 282,588 | |
| INQUIRE FOR MANY OTHERS | ||
selects
| PHONE NUMBER | $15.00/M |
| JOB TITLE SELECT | $10.00/M |
| BUS/INDUSTRY TYPE/SIC CODE | NO CHARGE |
| NAICS CODES | $15.00/M |
| EMPLOYEE SIZE | $10.00/M |
| SALES VOLUME | $10.00/M |
| BUSINESS STATUS HQ vs. BRANCH | $10.00/M |
| COTTAGE INDUSTRY | $10.00/M |
| FEMALE OWNED | $10.00/M |
| FRANCHISE SELECT | $10.00/M |
| IMPORT/EXPORT | $10.00/M |
| MINORITY OWNED | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION FILE | $200.00/F |