COMPLETE CITY GOVERNMENT OFFICIALS
City Government Offices and their officials are responsible for developing municipal policies and carrying out the essential operations that allow our society to function. This highly responsive file offers over 145,000 Local Government decisionmakers. This file can be segmented by municipal or metropolitan population size. The ability to reach the right person with your targeted offer is an essential part of your mail campaign. This file allows you to deliver your message with confidence.
segments
| 145076 | Total Universe / Universe Rate | $95.00/M |
| Title/Function | + $5.00/M | |
| 145076 | > Phones | + $30.00/M |
| ------------------------------------- | ||
| 56514 | Email Deploy - Min. 3,000 + Setup/Suppression | $650.00/M |
| 56514 | Email Released | $650.00/M |
media type
source
geography
maintenance
data card maintenance
description
City Government Offices and their officials are responsible for developing municipal policies and carrying out the essential operations that allow our society to function. This highly responsive file offers over 145,000 Local Government decisionmakers. This file can be segmented by municipal or metropolitan population size.
The ability to reach the right person with your targeted offer is an essential part of your mail campaign. This file allows you to deliver your message with confidence.
profile
| ADMINISTRATIVE TITLES(5.00/M) | ||
| City Clerk | 23,465 | |
| City Manager | 8,523 | |
| County Clerk | 7 | |
| County Commissioner | 196 | |
| First Selectman | 585 | |
| Human Resources Director | 3,085 | |
| Information Technology Director | 1,749 | |
| Mayor | 18,721 | |
| Public Information Officer | 1,064 | |
| Risk Manager | 359 | |
| Township Supervisor | 7,333 | |
| COMMUNITY DEVELOPMENT TITLES(5.00/M) | ||
| Building Official | 6,002 | |
| City Engineer | 2,890 | |
| Community Development Director | 1,556 | |
| County Engineer | 5 | |
| Development Services Director | 315 | |
| Economic Development Director | 1,445 | |
| Housing Director | 533 | |
| Planning Director | 2,771 | |
| Zoning Administrator | 8,319 | |
| FINANCE TITLES(5.00/M) | ||
| Budget Director | 392 | |
| Finance Director | 5,644 | |
| Purchasing Agent | 1,302 | |
| Treasurer | 14,109 | |
| JUDICIAL TITLES(5.00/M) | ||
| Court Clerk | 4,330 | |
| Presiding Judge | 5,510 | |
| Probate Judge | 167 | |
| PUBLIC SERVICE TITLES(5.00/M) | ||
| Emergency Services Director | 3,372 | |
| Health Official | 1,084 | |
| Public Safety Coordinator | 446 | |
| PUBLIC WORKS TITLES(5.00/M) | ||
| Aviation Director | 743 | |
| Buildings and Grounds Director | 1,181 | |
| Environmental Control Director | 499 | |
| Parks and Rec Director | 5,272 | |
| Public Works Director | 9,917 | |
| Roads and Bridges Director | 11 | |
| Street Superintendent | 6,735 | |
| Transportation Director | 341 | |
| Utilities Director | 1,331 | |
| Water Director | 4,175 | |
selects
| POPULATION | $5.00/M |
| ADMINISTRATIVE TITLES | $5.00/M |
| COMMUNITY DEVELOPMENT TITLES | $5.00/M |
| FINANCE TITLES | $5.00/M |
| JUDICIAL TITLES | $5.00/M |
| PUBLIC SERVICE TITLES | $5.00/M |
| PUBLIC WORKS TITLES | $5.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION | $200.00/F |