COMPLETE CHILD CARE CENTERS
This database consists of Facilities that offer a means of caring for and supervising children. Child care is increasingly referred to as Early Childhood Education given the understanding of how early experiences help impact the development of children. Providers within these institutions have extensive educational and safety training. Programs include Head Start, Montessori, Special Needs and more. Demand for Child Care services is trending upward as more parents and guardians join the workforce. These Facilities and their Executives are excellent prospects for continuing education, curriculum materials, school supplies, insurance, trade publications and more.
segments
| 88367 | Total Universe / Universe Rate | $95.00/M |
| 90945 | Executives | $95.00/M |
| 88367 | Telephones | + $15.00/M |
| 59014 | Fax Numbers | + $70.00/M |
media type
source
geography
maintenance
data card maintenance
description
This database consists of Facilities that offer a means of caring for and supervising children. Child care is increasingly referred to as Early Childhood Education given the understanding of how early experiences help impact the development of children. Providers within these institutions have extensive educational and safety training. Programs include Head Start, Montessori, Special Needs and more.
Demand for Child Care services is trending upward as more parents and guardians join the workforce.
These Facilities and their Executives are excellent prospects for continuing education, curriculum materials, school supplies, insurance, trade publications and more.
profile
| JOB TITLE SELECT(5.00/M) | ||
| Before/After School Director | 3,155 | |
| Child Care Director | 3,547 | |
| Early Childhood Director | 42,852 | |
| Early Childhood Educator | 550 | |
| Early Head Start Director | 1,210 | |
| Education Coordinator | 1,599 | |
| Executive Director | 1,419 | |
| Family Services Professional | 187 | |
| Head of School | 108 | |
| Head Start Director | 5,766 | |
| Head Start Teachers | 232 | |
| Lead Teacher | 1,529 | |
| Owner | 28,345 | |
| Preschool Teacher | 133 | |
| Regional Director | 211 | |
| Youth Director | 102 | |
| LOCATION TYPE(5.00/M) | ||
| College Based | 1,692 | |
| Employer Sponsored Center | 3,360 | |
| Health Club Based | 117 | |
| Hospital Based | 685 | |
| Housing Project/Homeless Program | 492 | |
| Independent Center | 39,565 | |
| Military Based | 263 | |
| Nursing Home Based | 164 | |
| Park/Recreation Center Based | 1,188 | |
| School Based | 16 | |
| Vocational School Based | 92 | |
| YMCA/YWCA Based | 2,675 | |
| FEATURES(5.00/M) | ||
| Before/After School HQ Office | 51 | |
| Before/After School Program | 5,656 | |
| Child Care Chain Center | 6,198 | |
| Child Care Chain HQ Office | 362 | |
| Child Care for Deaf Children | 21 | |
| Child Care Regional Office | 5 | |
| Early Head Start Center | 2,408 | |
| Head Start Center | 9,272 | |
| Head Start HQ Office | 1,532 | |
| Migrant Program | 291 | |
| Montessori Center | 2,899 | |
| Native American Center | 339 | |
| Special Needs Center | 435 | |
| Waldorf Center | 18 | |
| YMCA/YWCA HQ Office | 1,405 | |
| ENROLLMENT SIZE(5.00/M) | ||
| A - Very Large (150 or more) | 10,314 | |
| B - Large (90 - 149) | 16,415 | |
| C - Medium (50 - 89) | 25,740 | |
| D - Small (30 - 49) | 20,122 | |
| E - Very Small (0 - 29) | 16,677 | |
| SERVICE TYPE(5.00/M) | ||
| After School Care | 43,314 | |
| Bilingual Program | 8,294 | |
| Infant/Toddler Care | 50,142 | |
| Special Needs Care | 44,129 | |
| Year Round/Summer Program | 63,037 | |
selects
| PHONE NUMBERS | $15.00/M |
| FAX NUMBERS | $70.00/M |
| JOB TITLE SELECT | $5.00/M |
| LOCATION TYPE | $5.00/M |
| FEATURES | $5.00/M |
| ENROLLMENT SIZE | $5.00/M |
| SERVICE TYPE | $5.00/M |
| GEO SELECT | $5.00/M |