COMPLETE BUSINESSES & EXECUTIVES - INTERNATIONAL
This highly responsive database is one of the most complete lists available of Businesses with Key Contacts. The file contains over 150 million records covering nearly every business and organization outside the U.S. The file is multi-sourced through public and proprietary data. Contacts are available for the majority of the businesses on the file. Phones numbers and SIC codes are available. The ability to reach the right person with your targeted offer is an essential part of your mail campaign. This file allows you to deliver your message with confidence.
segments
| 170127500 | Total Universe / Universe Rate | $300.00/M |
| Top Decision Maker | + $5.00/M | |
| > Phones | + $50.00/M |
media type
source
geography
maintenance
data card maintenance
description
This highly responsive database is one of the most complete lists available of Businesses with Key Contacts. The file contains over 150 million records covering nearly every business and organization outside the U.S. The file is multi-sourced through public and proprietary data. Contacts are available for the majority of the businesses on the file. Phones numbers and SIC codes are available.
The ability to reach the right person with your targeted offer is an essential part of your mail campaign. This file allows you to deliver your message with confidence.
profile
| GEO SELECT - COUNTRY(5.00/M) | |||||||||||||||||||||||||||
| ADMIRALTY ISLANDS | |||||||||||||||||||||||||||
| AFGHANISTAN | |||||||||||||||||||||||||||
| ALBANIA | |||||||||||||||||||||||||||
| ALGERIA | |||||||||||||||||||||||||||
| ANDORRA | |||||||||||||||||||||||||||
| ANGOLA | |||||||||||||||||||||||||||
| ANGUILLA | |||||||||||||||||||||||||||
| ANTIGUA & BARBUDA | |||||||||||||||||||||||||||
| ARGENTINA | |||||||||||||||||||||||||||
| ARMENIA | |||||||||||||||||||||||||||
| ARUBA | |||||||||||||||||||||||||||
| AUSTRALIA | |||||||||||||||||||||||||||
| AUSTRIA | |||||||||||||||||||||||||||
| AZERBAIJAN | |||||||||||||||||||||||||||
| BAHAMAS | |||||||||||||||||||||||||||
| BAHRAIN | |||||||||||||||||||||||||||
| BANGLADESH | |||||||||||||||||||||||||||
| BARBADOS | |||||||||||||||||||||||||||
| BELARUS | |||||||||||||||||||||||||||
| BELGIUM | |||||||||||||||||||||||||||
| BELIZE | |||||||||||||||||||||||||||
| BENIN | |||||||||||||||||||||||||||
| BERMUDA | |||||||||||||||||||||||||||
| BHUTAN | |||||||||||||||||||||||||||
| BOLIVIA | |||||||||||||||||||||||||||
| BONAIRE ST EUST SABA | |||||||||||||||||||||||||||
| BOSNIA-HERZEGOVINA | |||||||||||||||||||||||||||
| BOTSWANA | |||||||||||||||||||||||||||
| BRAZIL | |||||||||||||||||||||||||||
| BRITISH INDIAN OCEAN | |||||||||||||||||||||||||||
| BRUNEI | |||||||||||||||||||||||||||
| BULGARIA | |||||||||||||||||||||||||||
| BURKINA FASO | |||||||||||||||||||||||||||
| BURUNDI | |||||||||||||||||||||||||||
| CAMBODIA | |||||||||||||||||||||||||||
| CAMEROON | |||||||||||||||||||||||||||
| CANADA | |||||||||||||||||||||||||||
| CAPE VERDE | |||||||||||||||||||||||||||
| CAROLINE ISLANDS | |||||||||||||||||||||||||||
| CAYMAN ISLANDS | |||||||||||||||||||||||||||
| CENTRAL AFRICAN REP | |||||||||||||||||||||||||||
| CHAD | |||||||||||||||||||||||||||
| CHILE | |||||||||||||||||||||||||||
| CHINA | |||||||||||||||||||||||||||
| CHRISTMAS ISLAND | |||||||||||||||||||||||||||
| COLOMBIA | |||||||||||||||||||||||||||
| COMOROS | |||||||||||||||||||||||||||
| CONGO | |||||||||||||||||||||||||||
| CONGO DEMOCRATIC REP | |||||||||||||||||||||||||||
| COOK ISLANDS | |||||||||||||||||||||||||||
| COSTA RICA | |||||||||||||||||||||||||||
| CROATIA | |||||||||||||||||||||||||||
| Cuba | |||||||||||||||||||||||||||
| CURACAO | |||||||||||||||||||||||||||
| CYPRUS | |||||||||||||||||||||||||||
| CZECH REPUBLIC | |||||||||||||||||||||||||||
| DENMARK | |||||||||||||||||||||||||||
| DJIBOUTI | |||||||||||||||||||||||||||
| DOMINICA | |||||||||||||||||||||||||||
| DOMINICAN REPUBLIC | |||||||||||||||||||||||||||
| EAST TIMOR | |||||||||||||||||||||||||||
| ECUADOR | |||||||||||||||||||||||||||
| EGYPT | |||||||||||||||||||||||||||
| EL SALVADOR | |||||||||||||||||||||||||||
| ENGLAND | |||||||||||||||||||||||||||
| EQUATORIAL GUINEA | |||||||||||||||||||||||||||
| ERITREA | |||||||||||||||||||||||||||
| ESTONIA | |||||||||||||||||||||||||||
| ETHIOPIA | |||||||||||||||||||||||||||
| FALKLAND ISLANDS | |||||||||||||||||||||||||||
| FAROE ISLANDS | |||||||||||||||||||||||||||
| FIJI | |||||||||||||||||||||||||||
| FINLAND | |||||||||||||||||||||||||||
| FRANCE | |||||||||||||||||||||||||||
| FRENCH GUIANA | |||||||||||||||||||||||||||
| FRENCH POLYNESIA | |||||||||||||||||||||||||||
| GABON | |||||||||||||||||||||||||||
| GAMBIA | |||||||||||||||||||||||||||
| GEORGIA | |||||||||||||||||||||||||||
| GERMANY | |||||||||||||||||||||||||||
| GHANA | |||||||||||||||||||||||||||
| GIBRALTAR | |||||||||||||||||||||||||||
| GREECE | |||||||||||||||||||||||||||
| GREENLAND | |||||||||||||||||||||||||||
| GRENADA | |||||||||||||||||||||||||||
| GUADELOUPE | |||||||||||||||||||||||||||
| GUAM | |||||||||||||||||||||||||||
| GUATEMALA | |||||||||||||||||||||||||||
| GUERNSEY | |||||||||||||||||||||||||||
| GUINEA | |||||||||||||||||||||||||||
| GUINEA-BISSAU | |||||||||||||||||||||||||||
| GUYANA | |||||||||||||||||||||||||||
| HAITI | |||||||||||||||||||||||||||
| HONDURAS | |||||||||||||||||||||||||||
| HONG KONG | |||||||||||||||||||||||||||
| HUNGARY | |||||||||||||||||||||||||||
| ICELAND | |||||||||||||||||||||||||||
| INDIA | |||||||||||||||||||||||||||
| INDONESIA | |||||||||||||||||||||||||||
| IRAN | |||||||||||||||||||||||||||
| IRAQ | |||||||||||||||||||||||||||
| IRELAND | |||||||||||||||||||||||||||
| ISLE OF MAN | |||||||||||||||||||||||||||
| ISRAEL | |||||||||||||||||||||||||||
| ITALY | |||||||||||||||||||||||||||
| IVORY COAST | |||||||||||||||||||||||||||
| JAMAICA | |||||||||||||||||||||||||||
| JAPAN | |||||||||||||||||||||||||||
| JERSEY | |||||||||||||||||||||||||||
| JORDAN | |||||||||||||||||||||||||||
| KAZAKHSTAN | |||||||||||||||||||||||||||
| KENYA | |||||||||||||||||||||||||||
| KIRGHIZIA |
selects
genderMale: %Female: %average incomenot available minimum orderMinimum Price: 0.00Minimum Quantity: 5000net nameexchangesreusecancellationcancellation instructionskey codingaddressingspecial instructions | ||||||||||||||||||||||||||