COMPLETE BLUE COLLAR WORKERS AT HOME ADDRESS
This database is one of the most Complete Occupation files available at Home Address. This segment includes Blue Collar Workers as well as sub-categories within. These individuals are skilled at their trade and their purchasing tendencies are closely related to their professions. They are an excellent target audience for affinity credit card offers recruitment, mail order catalogs, periodicals, and most other consumer offers. Blue Collar Workers are selectable by Occupation, Age, Income, Ethnicity, Mail Order Purchases, etc. 72,334 Assemblers 114,696 Foremen 77,457 Barber/Hairstylist/Beauticians 1,863,541 Laborers 78,211 Carpenters 93,793 Maintenance 32,374 Clerk/Stock Clerks 132,875 Mechanics 29,051 Construction Workers 89,873 Operators 66,686 Cooks 40,566 Painters 455,937 Cosmetologists 36,842 Production 160,335 Drivers/Truck Drivers 88,320 Waiters/Waitresses 77,580 Electricians + Many More
segments
| 4606559 | Total Universe / Universe Rate | $75.00/M |
| > Phones - Cell or Landline | + $15.00/M | |
| Non-Profit/Fundraiser Rate | $65.00/M | |
| ------------------------------------------------- | ||
| 2072951 | Email Deploy - Min. 7,500 + Setup/Suppression | $140.00/M |
| 1151639 | Email Released | $200.00/M |
media type
source
geography
maintenance
data card maintenance
description
This database is one of the most Complete Occupation files available at Home Address. This segment includes Blue Collar Workers as well as sub-categories within. These individuals are skilled at their trade and their purchasing tendencies are closely related to their professions.
They are an excellent target audience for affinity credit card offers recruitment, mail order catalogs, periodicals, and most other consumer offers.
Blue Collar Workers are selectable by Occupation, Age, Income, Ethnicity, Mail Order Purchases, etc.
|
72,334 |
Assemblers |
114,696 |
Foremen |
|
|
77,457 |
Barber/Hairstylist/Beauticians |
1,863,541 |
Laborers |
|
|
78,211 |
Carpenters |
93,793 |
Maintenance |
|
|
32,374 |
Clerk/Stock Clerks |
132,875 |
Mechanics |
|
|
29,051 |
Construction Workers |
89,873 |
Operators |
|
|
66,686 |
Cooks |
40,566 |
Painters |
|
|
455,937 |
Cosmetologists |
36,842 |
Production |
|
|
160,335 |
Drivers/Truck Drivers |
88,320 |
Waiters/Waitresses |
|
|
77,580 |
Electricians |
|
+ Many More |
|
profile
| DEMOGRAPHICS(5.00/M) | ||
| Age | ||
| Birth Month / Date $15/M | ||
| Gender | ||
| Marital Status | ||
| HH Income | ||
| Education | ||
| Occupation | ||
| Political Party $10/M | ||
| Ethnic Group $15/M | ||
| Language Spoken $15/M | ||
| Religion $15/M | ||
| Veteran $10/M | ||
| FAMILY(5.00/M) | ||
| Presence of Children | ||
| # of Children | ||
| # of Adults | ||
| Children by Age | ||
| Children by Gender | ||
| Generations in HH | ||
| Senior Adult in HH | ||
| Single Parent $10/M | ||
| PROPERTY(5.00/M) | ||
| Homeowner/Renter | ||
| Dwelling Type | ||
| Length of Residence $10/M | ||
| Home Value $10/M | ||
| Home Loan Amount $15/M | ||
| Home Swimming Pool $10/M | ||
| Home Sq. Ft. $10/M | ||
| Home Year Built $10/M | ||
| Vacation Home $10/M | ||
| CHARACTERISTICS | ||
| Green Living $10/M | ||
| Self Employed $20/M | ||
| Home Office $20/M | ||
| BUYER ACTIVITY(10.00/M) | ||
| Avg $/Order Online/Offline | ||
| Dollars Spent Online/Offline | ||
| Last Order Date Online/Offline | ||
| # of Orders Online/Offline | ||
| Mail Order/Catalog Buyer | ||
| Catalog Type Buyer | ||
| Mail Responder | ||
| Method of Payment | ||
| Purchases by Month | ||
| Retail Purchase Category | ||
| BUYER PRODUCT CATEGORY(10.00/M) | ||
| Mens/Womens Apparel | ||
| High End Appliances | ||
| Arts & Antiques | ||
| Automotive | ||
| Books | ||
| Childrens | ||
| Club Memberships | ||
| Collectibles | ||
| Crafts & Hobbies | ||
| Discount Merchandise | ||
| Fishing | ||
| Food & Beverage | ||
| Gardening | ||
| Health & Beauty | ||
| Home Furnishings | ||
| Home Office | ||
| Hunting | ||
| Jewelry | ||
| Military Memorabilia | ||
| Musical Instruments | ||
| Pets | ||
| Photography/Video | ||
| Sports & Leisure | ||
| Travel Packages & Products | ||
| Video & DVDs | ||
| FINANCIAL(10.00/M) | ||
| Personal Investments | ||
| Foreign Investments | ||
| Stocks & Bonds Investments | ||
| Active Investor $20/M | ||
| Property Investor $20/M | ||
| Net Worth $20/M | ||
| SPORTS INTEREST(10.00/M) | ||
| NASCAR / Auto Racing | ||
| Skiing | ||
| Baseball / Basketball / Football | ||
| Hockey / Soccer / Tennis | ||
| Memorabilia | ||
| DONOR(10.00/M) | ||
| Recent Donation | ||
| Mail Order Donor | ||
| Animal Welfare Causes | ||
| Arts & Cultural Causes | ||
| Childrens Causes | ||
| Environment/Wildlife Causes | ||
| Health Causes | ||
| Political Causes | ||
| Religious Causes | ||
| Veterans Causes | ||
| LIFESTYLE & HOBBIES(10.00/M) | ||
| Antiques | ||
| Apple/Mac Owner/User | ||
| Arts | ||
| Automotive Work | ||
| Aviation | ||
| Beauty & Cosmetics | ||
| Boat Owner | ||
| Camping/Hiking | ||
| Career Improvement | ||
| Childrens’ Interests | ||
| Civic Activities/Charities | ||
| Collectibles | ||
| Cooking | ||
| Current Affairs/Politics | ||
| Equestrian | ||
| Games – Board/Computer/Video | ||
| Gardening | ||
| Grandchildren | ||
| History/Military/Veteran | ||
| Home Improvement | ||
| Avid Music Listener | ||
| Pets – Cat/Dog | ||
| Reading | ||
| Science/Space | ||
| Tobacco Smoker | ||
| HEALTH INTEREST(10.00/M) | ||
| Bicycling | ||
| Dieting/Weight Loss | ||
| Health/Natural Food | ||
| Physical/Aerobic Exercise | ||
| Running/Jogging Exercise | ||
| Walking for Exercise | ||
| TRAVEL INTEREST(10.00/M) | ||
| Cruise Vacations | ||
| Domestic Travel | ||
| International Travel | ||
| RV Travel | ||
selects
| PHONE NUMBER | $10.00/M |
| DEMOGRAPHICS | $5.00/M |
| FAMILY | $5.00/M |
| PROPERTY | $5.00/M |
| CHARACTERISTICS | |
| BUYER ACTIVITY | $10.00/M |
| BUYER PRODUCT CATEGORY | $10.00/M |
| FINANCIAL | $10.00/M |
| SPORTS INTEREST | $10.00/M |
| DONOR | $10.00/M |
| LIFESTYLE & HOBBIES | $10.00/M |
| HEALTH INTEREST | $10.00/M |
| TRAVEL INTEREST | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION FILE | $200.00/F |