COMPLETE AMERICAN LIFESTYLE RESPONDERS - BOWLING
These bowling enthusiasts play recreationally and/or compete in league bowling. This high-performance list is comprised of more than 500 response segments covering all characteristics of how consumers live, what they spend their money on, and the hobbies and interests they pursue. This file is primarily derived from responses to consumer surveys and product registration cards. This database has played a vital role in the success of many successful Direct Marketing campaigns. These individuals are excellent prospects for all types of consumer offers including magazine subscriptions, healthy living, arts & music, travel, fundraising, sports and recreation and much, much more.
segments
| 1065290 | Total Universe / Universe Rate | $125.00/M |
| **Phones/Telemarketing not allowed** | ||
| ------------------------------------------------ | ||
| 1065290 | Email Deploy - Min. 10,000 + Setup/Suppression | $150.00/M |
| 1065290 | Email Released | $150.00/M |
| 1065290 | Email Released - Hashed: Up to 100K records | $2,500.00/F |
media type
source
geography
maintenance
data card maintenance
description
These bowling enthusiasts play recreationally and/or compete in league bowling.
This high-performance list is comprised of more than 500 response segments covering all characteristics of how consumers live, what they spend their money on, and the hobbies and interests they pursue. This file is primarily derived from responses to consumer surveys and product registration cards.
This database has played a vital role in the success of many successful Direct Marketing campaigns.
These individuals are excellent prospects for all types of consumer offers including magazine subscriptions, healthy living, arts & music, travel, fundraising, sports and recreation and much, much more.
profile
| LIFESTYLE and HOBBIES(10.00/M) | ||
| Antiques | ||
| Apple/Mac Owner/User | ||
| Arts | ||
| Automotive Work | ||
| Aviation | ||
| Beauty and Cosmetics | ||
| Boat Owner | ||
| Camping/Hiking | ||
| Career Improvement | ||
| Children's Interests | ||
| Civic Activities/Charities | ||
| Collectibles | ||
| Cooking | ||
| Current Affairs/Politics | ||
| Equestrian | ||
| Games - Board/Computer/Video | ||
| Gardening | ||
| Grandchildren | ||
| History/Military/Veteran | ||
| Home Improvement | ||
| Avid Music Listener | ||
| Pets - Cat/Dog | ||
| Reading | ||
| Science/Space | ||
| Tobacco Smoker | ||
| DEMOGRAPHICS(5.00/M) | ||
| Age | ||
| Birth Month / Date $15/M | ||
| Gender | ||
| Marital Status | ||
| HH Income | ||
| Education | ||
| Occupation | ||
| Political Party $10/M | ||
| Ethnic Group $15/M | ||
| Language Spoken $15/M | ||
| Religion $15/M | ||
| Veteran $10/M | ||
| FAMILY(5.00/M) | ||
| Presence of Children | ||
| # of Children | ||
| # of Adults | ||
| Children by Age | ||
| Children by Gender | ||
| Generations in HH | ||
| Senior Adult in HH | ||
| Single Parent $10/M | ||
| PROPERTY(5.00/M) | ||
| Homeowner/Renter | ||
| Dwelling Type | ||
| Length of Residence $10/M | ||
| Home Value $10/M | ||
| Home Loan Amount $15/M | ||
| Home Swimming Pool $10/M | ||
| Home Sq. Ft. $10/M | ||
| Home Year Built $10/M | ||
| Vacation Home $10/M | ||
| CHARACTERISTICS | ||
| Green Living $10/M | ||
| Self Employed $20/M | ||
| Home Office $20/M | ||
| BUYER ACTIVITY(10.00/M) | ||
| Avg $/Order Online/Offline | ||
| Dollars Spent Online/Offline | ||
| Last Order Date Online/Offline | ||
| # of Orders Online/Offline | ||
| Mail Order/Catalog Buyer | ||
| Catalog Type Buyer | ||
| Mail Responder | ||
| Method of Payment | ||
| Purchases by Month | ||
| Retail Purchase Category | ||
| BUYER PRODUCT CATEGORY(10.00/M) | ||
| Mens/Womens Apparel | ||
| High End Appliances | ||
| Arts and Antiques | ||
| Automotive | ||
| Books | ||
| Childrens | ||
| Club Memberships | ||
| Collectibles | ||
| Crafts and Hobbies | ||
| Discount Merchandise | ||
| Fishing | ||
| Food and Beverage | ||
| Gardening | ||
| Health and Beauty | ||
| Home Furnishings | ||
| Home Office | ||
| Hunting | ||
| Jewelry | ||
| Military Memorabilia | ||
| Musical Instruments | ||
| Pets | ||
| Photography/Video | ||
| Sports and Leisure | ||
| Travel Packages and Products | ||
| Video and DVDs | ||
| FINANCIAL(10.00/M) | ||
| Personal Investments | ||
| Foreign Investments | ||
| Stocks and Bonds Investments | ||
| Active Investor $20/M | ||
| Property Investor $20/M | ||
| Net Worth $20/M | ||
| SPORTS INTEREST(10.00/M) | ||
| NASCAR / Auto Racing | ||
| Skiing | ||
| Baseball / Basketball / Football | ||
| Hockey / Soccer / Tennis | ||
| Memorabilia | ||
| DONOR(10.00/M) | ||
| Recent Donation | ||
| Mail Order Donor | ||
| Animal Welfare Causes | ||
| Arts and Cultural Causes | ||
| Childrens Causes | ||
| Environment/Wildlife Causes | ||
| Health Causes | ||
| Political Causes | ||
| Religious Causes | ||
| Veterans Causes | ||
selects
| HOTLINE | $10.00/M |
| LIFESTYLE and HOBBIES | $10.00/M |
| DEMOGRAPHICS | $5.00/M |
| FAMILY | $5.00/M |
| PROPERTY | $5.00/M |
| CHARACTERISTICS | |
| BUYER ACTIVITY | $10.00/M |
| BUYER PRODUCT CATEGORY | $10.00/M |
| FINANCIAL | $10.00/M |
| SPORTS INTEREST | $10.00/M |
| DONOR | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION FILE | $200.00/F |