COMPLETE AILMENTS & ILLNESS SUFFERERS
Over 100,000,000 survey respondents have indicated they suffer from various ailments, illnesses and addictions. This powerful file is selectable by type of ailment, over-the-counter medications and prescription medications, as well as being selectable by numerous household demographics including age, income, gender, marital status and much more. This is an ideal file for marketers of pharmaceutical and OTC remedies, along with distributors of medical devices and aids designed to help these consumers. They are an excellent target audience for medical & diagnostic equipment offers, pharmaceuticals, trade periodicals, research news, alternative medical practices and many other consumer related offers. This one-of-a-kind database has been enhanced with over 400 demographic and lifestyle selects, making segmenting possibilities limitless.
segments
| 100000000 | Total Universe / Universe Rate | $150.00/M |
| Non-Profit/Fundraiser Rate | $140.00/M | |
| **Phones/Telemarketing not allowed** | ||
| -------------------------------------------------- | ||
| 100000000 | Email Deploy - Min. 10,000 + Setup/Suppression | $200.00/M |
| 100000000 | Email Released - Hashed: Up to 100K records | $2,500.00/F |
| -------------------------------------------------- | ||
| 1412149 | Autism Caregivers | $150.00/M |
media type
source
geography
maintenance
data card maintenance
description
Over 100,000,000 survey respondents have indicated they suffer from various ailments, illnesses and addictions.
This powerful file is selectable by type of ailment, over-the-counter medications and prescription medications, as well as being selectable by numerous household demographics including age, income, gender, marital status and much more.
This is an ideal file for marketers of pharmaceutical and OTC remedies, along with distributors of medical devices and aids designed to help these consumers.
They are an excellent target audience for medical & diagnostic equipment offers, pharmaceuticals, trade periodicals, research news, alternative medical practices and many other consumer related offers.
This one-of-a-kind database has been enhanced with over 400 demographic and lifestyle selects, making segmenting possibilities limitless.
profile
| AILMENT | ||
| Acid Reflux | ||
| Acne | ||
| Acute Pancreatitis | ||
| ADD/ADHD | ||
| Addison's Disease | ||
| Allergies | ||
| ALS-Lou Gherig's Disease | ||
| Alzheimer's disease | ||
| Anaphylaxis | ||
| Ankylosing spondylitis | ||
| Anorexia nervosa | ||
| Anxiety | ||
| Appendicitis | ||
| Arrhythmia of the Heart | ||
| Arthritis | ||
| Asthma | ||
| Atrial Fibrillation | ||
| Back Pain | ||
| Binge Eating | ||
| Bipolar disorder | ||
| Birth Control | ||
| Bladder | ||
| Bladder Control | ||
| Blood poisoning (sepsis) | ||
| Bone | ||
| Bowel incontinence | ||
| Brain | ||
| Breast | ||
| Bronchitis (Chronic) | ||
| Bulimia | ||
| Bunion | ||
| Cancer | ||
| Cataracts | ||
| Celiac disease | ||
| Cervical | ||
| Chest pain | ||
| Cholesterol | ||
| Chronic Fatigue Syndrome | ||
| Chronic Pain | ||
| Chronic pancreatitis | ||
| Cirrhosis | ||
| Cold sore | ||
| Colon | ||
| Common cold | ||
| Congenital heart disease | ||
| Conjunctivitis | ||
| Constipation | ||
| COPD | ||
| Cough - Chronic | ||
| Crohn's disease | ||
| Deep Vein Thrombosis | ||
| Dehydration | ||
| Dementia | ||
| Dental abscess | ||
| Depression | ||
| Dermatitis | ||
| Diabetes | ||
| Diarrhea | ||
| Dieting - Weight Loss | ||
| Diverticulitis | ||
| Dizziness (Lightheadedness) | ||
| Dry Eyes | ||
| Dry mouth | ||
| Dysphagia | ||
| Ear Ache | ||
| Ear Wax Build up | ||
| Eczema | ||
| Emphysema | ||
| Endometriosis | ||
| Enlarged Prostate | ||
| Epilepsy | ||
| Erectile Dysfunction | ||
| Fibromyalgia | ||
| Flatulence - Chronic | ||
| Flu | ||
| Food | ||
| Food Allergies | ||
| Fungal nail infection | ||
| Gallbladder | ||
| Gallstones | ||
| Ganglion cyst | ||
| Gastroenteritis | ||
| Genital herpes | ||
| Genital warts | ||
| Gerd - Acid Reflux | ||
| Glaucoma | ||
| GLP-1 Users | ||
| Gout | ||
| Gum disease | ||
| Hay fever | ||
| Head lice and nits | ||
| Headaches | ||
| Hearing Aid Users | ||
| Hearing loss | ||
| Heart Disease | ||
| Heartburn | ||
| Hemorrhoids | ||
| Hepatitis A | ||
| Hepatitis B | ||
| Hepatitis C | ||
| Hernia | ||
| High Blood Pressure | ||
| High Cholesterol | ||
| Hip Pain | ||
| HIV | ||
| Hives | ||
| Hormone Replacement Therapy | ||
| Huntington's disease | ||
| Hyperglycaemia (high blood sugar) | ||
| Hyperhidrosis | ||
| Hypertension | ||
| Hypoglycaemia (low blood sugar) | ||
| AILMENT-Cancer | ||
| Bladder | ||
| Lymphoma,Hodgkin's (Hodgkin's disease) | ||
| Lymphoma,Non-Hodgkin's | ||
| Bone | ||
| Brain | ||
| Breast | ||
| Cervical | ||
| Colon | ||
| Gallbladder | ||
| Leukemia | ||
| Liver | ||
| Lung | ||
| Melanoma/Skin | ||
| Mesothelioma | ||
| Oral | ||
| Ovarian | ||
| Pancreatic | ||
| Peritoneal | ||
| Prostate | ||
| Renal/Kidney | ||
| Stomach | ||
| Testicular | ||
| Throat | ||
| Thyroid | ||
| Vaginal | ||
| AILMENT-Incontinence | ||
| Bladder Control | ||
| Bowel incontinence | ||
| Incontinence | ||
| Inflammatory Bowel Disease (IBD) | ||
| Irritable bowel syndrome (IBS) | ||
| Over Active Bladder (OAB) | ||
| Urinary incontinence | ||
| DEMOGRAPHICS(5.00/M) | ||
| Age | ||
| Birth Month / Date $15/M | ||
| Gender | ||
| Marital Status | ||
| HH Income | ||
| Education | ||
| Occupation | ||
| Political Party $10/M | ||
| Ethnic Group $15/M | ||
| Language Spoken $15/M | ||
| Religion $15/M | ||
| Veteran $10/M | ||
| FAMILY(5.00/M) | ||
| Presence of Children | ||
| # of Children | ||
| # of Adults | ||
| Children by Age | ||
| Children by Gender | ||
| Generations in HH | ||
| Senior Adult in HH | ||
| Single Parent $10/M | ||
| PROPERTY(5.00/M) | ||
| Homeowner/Renter | ||
| Dwelling Type | ||
| Length of Residence $10/M | ||
| Home Value $10/M | ||
| Home Loan Amount $15/M | ||
| Home Swimming Pool $10/M | ||
| Home Sq. Ft. $10/M | ||
| Home Year Built $10/M | ||
| Vacation Home $10/M | ||
| CHARACTERISTICS | ||
| Green Living $10/M | ||
| Self Employed $20/M | ||
| Home Office $20/M | ||
| BUYER ACTIVITY(10.00/M) | ||
| Avg $/Order Online/Offline | ||
| Dollars Spent Online/Offline | ||
| Last Order Date Online/Offline | ||
| # of Orders Online/Offline | ||
| Mail Order/Catalog Buyer | ||
| Catalog Type Buyer | ||
| Mail Responder | ||
| Method of Payment | ||
| Purchases by Month | ||
| Retail Purchase Category | ||
| BUYER PRODUCT CATEGORY(10.00/M) | ||
| Mens/Womens Apparel | ||
| High End Appliances | ||
| Arts and Antiques | ||
| Automotive | ||
| Books | ||
| Childrens | ||
| Club Memberships | ||
| Collectibles | ||
| Crafts and Hobbies | ||
| Discount Merchandise | ||
| Fishing | ||
| Food and Beverage | ||
| Gardening | ||
| Health and Beauty | ||
| Home Furnishings | ||
| Home Office | ||
| Hunting | ||
| Jewelry | ||
| Military Memorabilia | ||
| Musical Instruments | ||
| Pets | ||
| Photography/Video | ||
| Sports and Leisure | ||
| Travel Packages and Products | ||
| Video and DVDs | ||
| FINANCIAL(10.00/M) | ||
| Personal Investments | ||
| Foreign Investments | ||
| Stocks and Bonds Investments | ||
| Active Investor $20/M | ||
| Property Investor $20/M | ||
| Net Worth $20/M | ||
| SPORTS INTEREST(10.00/M) | ||
| NASCAR / Auto Racing | ||
| Skiing | ||
| Baseball / Basketball / Football | ||
| Hockey / Soccer / Tennis | ||
| Memorabilia | ||
| DONOR(10.00/M) | ||
| Recent Donation | ||
| Mail Order Donor | ||
| Animal Welfare Causes | ||
| Arts and Cultural Causes | ||
| Childrens Causes | ||
| Environment/Wildlife Causes | ||
| Health Causes | ||
| Political Causes | ||
| Religious Causes | ||
| Veterans Causes | ||
| LIFESTYLE and HOBBIES(10.00/M) | ||
| Antiques | ||
| Apple/Mac Owner/User | ||
| Arts | ||
| Automotive Work | ||
| Aviation | ||
| Beauty and Cosmetics | ||
| Boat Owner | ||
| Camping/Hiking | ||
| Career Improvement | ||
| Childrens Interests | ||
| Civic Activities/Charities | ||
| Collectibles | ||
| Cooking | ||
| Current Affairs/Politics | ||
| Equestrian | ||
| Games - Board/Computer/Video | ||
| Gardening | ||
| Grandchildren | ||
| History/Military/Veteran | ||
| Home Improvement | ||
| Avid Music Listener | ||
| Pets - Cat/Dog | ||
| Reading | ||
| Science/Space | ||
| Tobacco Smoker | ||
| HEALTH INTEREST(10.00/M) | ||
| Bicycling | ||
| Dieting/Weight Loss | ||
| Health/Natural Food | ||
| Physical/Aerobic Exercise | ||
| Running/Jogging Exercise | ||
| Walking for Exercise | ||
| TRAVEL INTEREST(10.00/M) | ||
| Cruise Vacations | ||
| Domestic Travel | ||
| International Travel | ||
| RV Travel | ||
selects
| AILMENT | |
| AILMENT-Cancer | |
| AILMENT-Incontinence | |
| RX - Inquire | |
| DEMOGRAPHICS | $5.00/M |
| FAMILY | $5.00/M |
| PROPERTY | $5.00/M |
| CHARACTERISTICS | |
| BUYER ACTIVITY | $10.00/M |
| BUYER PRODUCT CATEGORY | $10.00/M |
| FINANCIAL | $10.00/M |
| SPORTS INTEREST | $10.00/M |
| DONOR | $10.00/M |
| LIFESTYLE and HOBBIES | $10.00/M |
| HEALTH INTEREST | $10.00/M |
| TRAVEL INTEREST | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION | $200.00/F |