COLLEGE DEGREE & CONTINUING EDUCATION PROSPECTS BY AREA OF STUDY INTEREST
This targeted database contains responsive education seekers. These eager individuals are seeking information via online research tools for degree programs or continuing education. Education options have changed dramatically since the days when attending a traditional university was a standard choice. Today, the creation of online universities, as well as conventional universities offering online programs, has increased access to those seeking to further their education. In addition, schools are offering working professionals flexible scheduling to accommodate their busy lives. This collection offers Education marketers a wealth of new prospects to deliver their message to. Selects include subject area of interest, as well as current level of education. Whether you’re looking to prospect to college degree or advanced degree seekers, this file offers just what you need. Be the first to deliver your targeted offer to these prime prospects at this critical period of their decision-making process.
segments
| 4952789 | Total Universe / Universe Rate | $105.00/M |
| 1229730 | 3 Month Hotline | + $5.00/M |
| 336367 | 1 Month Hotline | + $10.00/M |
| 74125 | Weekly Hotline | + $15.00/M |
| ------------------------- | ||
| 3324934 | E-Mail Addresses - Minimum 10,000 | $150.00/M |
media type
source
geography
maintenance
data card maintenance
description
This targeted database contains responsive education seekers. These eager individuals are seeking information via online research tools for degree programs or continuing education.
Education options have changed dramatically since the days when attending a traditional university was a standard choice. Today, the creation of online universities, as well as conventional universities offering online programs, has increased access to those seeking to further their education. In addition, schools are offering working professionals flexible scheduling to accommodate their busy lives.
This collection offers Education marketers a wealth of new prospects to deliver their message to. Selects include subject area of interest, as well as current level of education. Whether you’re looking to prospect to college degree or advanced degree seekers, this file offers just what you need.
Be the first to deliver your targeted offer to these prime prospects at this critical period of their decision-making process.
profile
| AREA OF STUDY INTEREST(10.00/M) | ||
| Accounting | 67,596 | |
| American Studies | 68,070 | |
| Anthropology | 34,415 | |
| Art History | 41,054 | |
| Biology | 29,746 | |
| Business | 144,406 | |
| Business Law | 45,749 | |
| Business Management | 87,070 | |
| Chemistry | 20,930 | |
| Communication | 41,077 | |
| Computer Engineer | 67,746 | |
| Computer Programming | 77,580 | |
| Criminal Justice | 53,711 | |
| Dentistry | 62,916 | |
| Economics | 22,073 | |
| Education | 51,595 | |
| Engineering | 56,812 | |
| English Literature | 17,832 | |
| Environmental Science | 18,584 | |
| Environmental Studies | 22,141 | |
| Finance | 27,435 | |
| Fine Arts | 29,466 | |
| Forensic Science | 9,393 | |
| Graphic Arts | 17,778 | |
| Graphic Design | 9,150 | |
| Health | 72,402 | |
| History | 23,137 | |
| Information Technologies | 17,810 | |
| Marketing Management | 15,705 | |
| Mathematics | 26,389 | |
| Medical Technology | 29,738 | |
| Modern Languages | 50,846 | |
| Music | 71,004 | |
| Natural Science | 21,886 | |
| Nursing | 143,470 | |
| Occupational Therapy | 17,112 | |
| Paralegal | 86,606 | |
| Pharmacy | 83,381 | |
| Philosophy | 23,479 | |
| Photography | 27,211 | |
| Physical Therapy | 26,096 | |
| Physician Assistants | 14,270 | |
| Physics | 16,593 | |
| Political Science | 20,347 | |
| Psychology | 48,555 | |
| Sociology | 39,686 | |
| Teaching | 91,705 | |
| Theatre Arts | 45,675 | |
| Visual Arts | 41,123 | |
| Women's Studies | 17,244 | |
selects
| AGE | $5.00/M |
| AREA OF STUDY INTEREST | $10.00/M |
| COLLEGE GRADUATE | $10.00/M |
| CURRENT LEVEL OF EDUCATION | $10.00/M |
| GED | $10.00/M |
| HIGH SCHOOL GRAD | $10.00/M |
| HOME OWNER | $5.00/M |
| INCOME | $5.00/M |
| SOME COLLEGE | $10.00/M |
| GEO SELECT | $5.00/M |