AMA PHYSICIANS - CML
This popular list is the American Medical Association's masterfile of all physicians - both members and non-members - in the United States and its' possessions. The AMA maintains the list through surveys, publication mailings, and contracts with medical schools, hospitals, specialty boards, medical societies and state licenses. The list includes the most complete and accurate list of MD's available from any source for use by medical companies and others who wish to target physicians. AMA Physicians are selectable by specialty, secondary specialty, birth/training/licensure state, prescribing data, date of birth, gender, address type, practice type, present employment, hospital affiliation, group affiliation, office address, medical school attended, year of graduation, prescription/patient volume (per week) and recruitment information. Physicians available By Primary & Secondary Specialty Inquire for Volume Discounts!
segments
| 1085064 | Total Universe / Universe Rate | $50.00/M |
| AMA Royalty (See selects) | + $13.50/M | |
| Non-Profit/Fundraiser Rate | $40.00/M | |
| ------------------------------------- | ||
| 119841 | AOA/American Osteopathic Physicians | $50.00/M |
| 27111 | AOA Students | $50.00/M |
| AOA Royalty | + $32.00/M | |
| ------------------------------------- | ||
| 570272 | Home Address | $50.00/M |
| 462989 | Professional Address | $50.00/M |
| 655897 | Phone Numbers | + $40.00/M |
| 925583 | Email Deploy - Min. 3,000 + Setup/Suppression | $475.00/M |
| 925583 | Email Released - Min. 1,500 | $1,575.00/M |
| ------------------------------------- | ||
| 64381 | **Also available: Pre-Med Students (See Complete College Students) |
media type
source
geography
maintenance
data card maintenance
description
This popular list is the American Medical Association's masterfile of all physicians - both members and non-members - in the United States and its' possessions. The AMA maintains the list through surveys, publication mailings, and contracts with medical schools, hospitals, specialty boards, medical societies and state licenses. The list includes the most complete and accurate list of MD's available from any source for use by medical companies and others who wish to target physicians.
AMA Physicians are selectable by specialty, secondary specialty, birth/training/licensure state, prescribing data, date of birth, gender, address type, practice type, present employment, hospital affiliation, group affiliation, office address, medical school attended, year of graduation, prescription/patient volume (per week) and recruitment information.
Physicians available By Primary & Secondary Specialty
Inquire for Volume Discounts!
profile
| Type Of Practice(5.00/M) | ||
| Office | 650,269 | |
| 1st Year Resident | 978 | |
| Other Resident | 100,445 | |
| Locum Tenens | 1,388 | |
| Hospital Staff | 134,432 | |
| Teaching | 10,788 | |
| Administration | 10,695 | |
| Research | 10,382 | |
| Other | 4,083 | |
| Unspecified | 124,592 | |
| Last Year Resident | 37,012 | |
| Primary and Secondary Specialty(5.00/M) | ||
| PRIMARY Specialty > | ||
| Abdominal Radiology | 514 | |
| Abdominal Surgery | 54 | |
| Addiction Medicine | 771 | |
| Addiction Psychiatry | 1,097 | |
| Adolescent Medicine (Family Practice) | 10 | |
| Adolescent Medicine (Internal Medicine) | 18 | |
| Adolescent Medicine (Pediatrics) | 799 | |
| Adult Cardiothoracic Anesthesiology | 2,344 | |
| Adult Congenital Heart Disease (Internal Medicine) | 98 | |
| Adult Reconstructive Orthopedics | 730 | |
| Advanced Heart Failure and Transplant Cardiology | 809 | |
| Advanced Surgical Oncology | 648 | |
| Aerospace Medicine | 265 | |
| Allergy | 290 | |
| Allergy and Immunology | 4,647 | |
| Anatomic Pathology | 713 | |
| Anatomic/Clinical Pathology | 11,907 | |
| Anesthesiology | 46,153 | |
| Anesthesiology Critical Care Medicine | 5 | |
| Anesthesiology Pain Management | 1,428 | |
| Bloodbanking/Transfusion Medicine | 854 | |
| Brain Injury Medicine | 121 | |
| Cardiothoracic Radiology | 36 | |
| Cardiovascular Diseases | 23,917 | |
| Chemical Pathology | 30 | |
| Child Abuse Pediatrics | 204 | |
| Child and Adolescent Psychiatry | 10,770 | |
| Child Neurology | 2,489 | |
| Clinical and Laboratory Dermatological Immunology | 2 | |
| Clinical and Laboratory Immunology (Internal Medic | 6 | |
| Clinical Biochemical Genetics | 15 | |
| Clinical Cardiac Electrophysiology | 3,097 | |
| Clinical Cytogenetics | 8 | |
| Clinical Informatics (Emergency Medicine) | 12 | |
| Clinical Informatics (Family Medicine) | 60 | |
| Clinical Informatics (Internal Medicine) | 180 | |
| Clinical Informatics (Pathology) | 57 | |
| Clinical Laboratory Immunology (Allergy and Immuno | 25 | |
| Clinical Molecular Genetics | 5 | |
| Clinical Neurophysiology | 2,653 | |
| Clinical Pathology | 279 | |
| Clinical Pharmacology | 154 | |
| Clinincal Genetics | 78 | |
| Colon and Rectal Surgery | 2,319 | |
| Complex Family Planning (Obstetrics and Gynecology) | 99 | |
| Congenital Cardiac Surgery (Thoracic Surgery) | 158 | |
| Cosmetic Surgery | 227 | |
| Craniofacial Surgery | 85 | |
| Crital Care Medicine (Anesthesiology) | 2,207 | |
| Critical Care Medicine (Critical Care) | 19 | |
| Critical Care Medicine (Internal Medicine) | 2,922 | |
| Critical Care Medicine (Obstetrics and Gynecology) | 8 | |
| Cytopathology | 1,945 | |
| Dermatologic Surgery | 138 | |
| Dermatology | 13,799 | |
| Dermatopathology | 1,310 | |
| Developmental-Behavioral Pediatrics | 639 | |
| Diabetes | 144 | |
| Diagnostic Radiology | 28,657 | |
| Diagnostic Radiology/Nuclear Medicine | 22 | |
| Emergency Medical Services | 618 | |
| Emergency Medicine | 55,332 | |
| Emergency Medicine – Pediatric | 727 | |
| Emergency Medicine/Anesthesiology | 7 | |
| Emergency Medicine/Family Medicine | 110 | |
| Endocrinology,Diabetes and Metabolism | 8,584 | |
| Endovascular Surgical Neuroradiology | 107 | |
| Endovascular Surgical Neuroradiology (Neurological | 31 | |
| Epidemiology | 34 | |
| Epilepsy | 835 | |
| Facial Plastic Surgery | 397 | |
| Family Medicine (formerly FP-Family Practice) | 118,153 | |
| Family Medicine/Preventive Medicine | 75 | |
| Female Pelvic Medicine and Reconstructive Surgery | 771 | |
| Foot and Ankle Orthopedics | 285 | |
| Forensic Pathology | 966 | |
| Forensic Psychiatry | 1,237 | |
| Gastroenterology | 17,456 | |
| General Practice | 3,994 | |
| General Preventative Medicine | 3,014 | |
| General Surgery | 33,741 | |
| Geriatric Medicine (Family Practice) | 1,144 | |
| Geriatric Medicine (Internal Medicine) | 5,061 | |
| Geriatric Psychiatry | 1,342 | |
| Gynecological Oncology | 1,078 | |
| Gynecology | 1,448 | |
| Hand Surgery | 1,164 | |
| Hand Surgery (Orthopedics) | 1,947 | |
| Hand Surgery (Plastic Surgery) | 248 | |
| Hand Surgery (Surgery) | 109 | |
| Head and Neck Surgery | 116 | |
| Hematology (Internal Medicine) | 1,377 | |
| Hematology (Pathology) | 1,778 | |
| Hematology/Oncology | 13,607 | |
| Hepatology | 128 | |
| Hospice & Palliative Medicine | 3,041 | |
| Hospice & Palliative Medicine - Internal | 56 | |
| Hospice & Palliative Medicine (Anesthesiology) | 3 | |
| Hospice & Palliative Medicine (Family Medicine) | 36 | |
| Hospice & Palliative Medicine (Obstetrics & Gyneco | 1 | |
| Hospice & Palliative Medicine (Pediatrics) | 2 | |
| Hospice & Palliative Medicine (Psychiatry & Neurol | 1 | |
| Hospice & Palliative Medicine -Emergency | 15 | |
| Hospitalist | 1,719 | |
| Immunology | 163 | |
| Infectious Disease | 10,360 | |
| Internal Medicine | ||
| Employment Type(5.00/M) | ||
| Self-Employed Solo Practice | 83,758 | |
| Two Physician Practice--Full or Part Owner | 23,036 | |
| Other --Patient Care | 14,036 | |
| Locum Tenens | 1,421 | |
| Group Practice | 351,028 | |
| HMO | 1,824 | |
| Medical School | 13,651 | |
| Non-Government Hospital | 214,815 | |
| City/County/State Government Hospital | 73,535 | |
| City/County/State Other Than Hospital | 3,186 | |
| Federal Government - Hospital Army | 2,223 | |
| Federal Government - Hospital Navy | 2,030 | |
| Federal Government - Hospital Air Force | 1,468 | |
| Federal Government - Hospital U.S.P.H.S. | 1,207 | |
| Veterans Affairs | 7,684 | |
| Other Federal Agency | 4,108 | |
| Other --Non-Patient Care | 3,678 | |
| No Classification | 282,376 | |
| Gender/Sex | ||
| Female | 432,674 | |
| Male | 648,582 | |
| Unknown | 3,808 | |
selects
| AMA Royalty | $13.50/M |
| AMA Royalty-CME | $9.75/M |
| AMA Royalty -Telemarketing only | $25.00/M |
| AMA Royalty-CME Telemarketing only | $11.75/M |
| AMA Royalty-Telemarketing follow-up | $12.50/M |
| AMA Royalty - Fax | $170.00/M |
| AOA Royalty | $30.00/M |
| Phone Numbers | $40.00/M |
| Fax Numbers | $50.00/M |
| Type Of Practice | $5.00/M |
| Primary and Secondary Specialty | $5.00/M |
| Board Certification - ABMS | $5.00/M |
| ABMS Royalty - Non-CME | $1.62/M |
| ABMS Royalty - CME | $1.17/M |
| Employment Type | $5.00/M |
| Group Affiliation | NO CHARGE |
| Hospital Affiliation | NO CHARGE |
| Office Type | NO CHARGE |
| Licensure Date | $5.00/M |
| Licensure State | $5.00/M |
| Medical School Attended | $5.00/M |
| Foreign Med School Graduate | $5.00/M |
| Residency Institution | $5.00/M |
| Residency Program Year | $5.00/M |
| Residency Completion Date | $5.00/M |
| Training State | $5.00/M |
| Year Of Graduation | $5.00/M |
| Years in Practice | $5.00/M |
| Gender/Sex | NO CHARGE |
| Age | $5.00/M |
| Birth State | $5.00/M |
| Birth Country | $5.00/M |
| RX Data/Royalty - INQUIRE | |
| ICD-10 Data/Royalty - INQUIRE | |
| CPT Data/Royalty - INQUIRE | |
| HCPCS Data/Royalty - INQUIRE | |
| Geo Select | $5.00/M |
| E-Mail Set-Up | $100.00/F |
| E-Mail Suppression | $200.00/F |