THE POLITICAL LOBBYIST
The Political Lobbyist is one of the premier lists of Lobbyists in the U. S. These powerful individuals are activists seeking to affect influence over government officers and elected officials. They are employed by organizations looking to elicit support for the promotion of their interests. They advocate for a cause that is affected by the decisions of government leaders. A lobbyist can also work to change public opinion through advertising campaigns or by influencing 'opinion leaders' or pundits. Most jurisdicitons require these individuals to be registered. The role lobbyists play in the legislative arena can be compared to that of lawyers in the judicial arena. They provide local, state and federal policymakers with points of view on public policy issues. Lobbying in America is a hot button issue which has been increasingly scrutinized and subject to ongoing legislation. These influential individuals are excellent prospects for trade publications, legislative materials, contributions, volunteer activities and more.
segments
| 15313 | Total Universe / Universe Rate | $75.00/M |
| 13242 | Business Address | $75.00/M |
| 2071 | Home Address | $75.00/M |
| 1374 | Telephone Numbers | + $15.00/M |
media type
source
geography
maintenance
data card maintenance
description
The Political Lobbyist is one of the premier lists of Lobbyists in the U. S. These powerful individuals are activists seeking to affect influence over government officers and elected officials. They are employed by organizations looking to elicit support for the promotion of their interests. They advocate for a cause that is affected by the decisions of government leaders. A lobbyist can also work to change public opinion through advertising campaigns or by influencing 'opinion leaders' or pundits.
Most jurisdicitons require these individuals to be registered. The role lobbyists play in the legislative arena can be compared to that of lawyers in the judicial arena. They provide local, state and federal policymakers with points of view on public policy issues.
Lobbying in America is a hot button issue which has been increasingly scrutinized and subject to ongoing legislation.
These influential individuals are excellent prospects for trade publications, legislative materials, contributions, volunteer activities and more.
profile
| DEMOGRAPHICS(5.00/M) | ||
| Age | ||
| Birth Month / Date $15/M | ||
| Gender | ||
| Marital Status | ||
| HH Income | ||
| Education | ||
| Occupation | ||
| Political Party $10/M | ||
| Ethnic Group $15/M | ||
| Language Spoken $15/M | ||
| Religion $15/M | ||
| Veteran $10/M | ||
| FAMILY(5.00/M) | ||
| Presence of Children | ||
| # of Children | ||
| # of Adults | ||
| Children by Age | ||
| Children by Gender | ||
| Generations in HH | ||
| Senior Adult in HH | ||
| Single Parent $10/M | ||
| PROPERTY(5.00/M) | ||
| Homeowner/Renter | ||
| Dwelling Type | ||
| Length of Residence $10/M | ||
| Home Value $10/M | ||
| Home Loan Amount $15/M | ||
| Home Swimming Pool $10/M | ||
| Home Sq. Ft. $10/M | ||
| Home Year Built $10/M | ||
| Vacation Home $10/M | ||
| CHARACTERISTICS | ||
| Green Living $10/M | ||
| Self Employed $20/M | ||
| Home Office $20/M | ||
| BUYER ACTIVITY(10.00/M) | ||
| Avg $/Order Online/Offline | ||
| Dollars Spent Online/Offline | ||
| Last Order Date Online/Offline | ||
| # of Orders Online/Offline | ||
| Mail Order/Catalog Buyer | ||
| Catalog Type Buyer | ||
| Mail Responder | ||
| Method of Payment | ||
| Purchases by Month | ||
| Retail Purchase Category | ||
| BUYER PRODUCT CATEGORY(10.00/M) | ||
| Mens/Womens Apparel | ||
| High End Appliances | ||
| Arts and Antiques | ||
| Automotive | ||
| Books | ||
| Childrens | ||
| Club Memberships | ||
| Collectibles | ||
| Crafts and Hobbies | ||
| Discount Merchandise | ||
| Fishing | ||
| Food and Beverage | ||
| Gardening | ||
| Health and Beauty | ||
| Home Furnishings | ||
| Home Office | ||
| Hunting | ||
| Jewelry | ||
| Military Memorabilia | ||
| Musical Instruments | ||
| Pets | ||
| Photography/Video | ||
| Sports and Leisure | ||
| Travel Packages and Products | ||
| Video and DVDs | ||
| FINANCIAL(10.00/M) | ||
| Personal Investments | ||
| Foreign Investments | ||
| Stocks and Bonds Investments | ||
| Active Investor $20/M | ||
| Property Investor $20/M | ||
| Net Worth $20/M | ||
| SPORTS INTEREST(10.00/M) | ||
| NASCAR / Auto Racing | ||
| Skiing | ||
| Baseball / Basketball / Football | ||
| Hockey / Soccer / Tennis | ||
| Memorabilia | ||
| LIFESTYLE & HOBBIES(10.00/M) | ||
| Antiques | ||
| Apple/Mac Owner/User | ||
| Arts | ||
| Automotive Work | ||
| Aviation | ||
| Beauty and Cosmetics | ||
| Boat Owner | ||
| Camping/Hiking | ||
| Career Improvement | ||
| Children's Interests | ||
| Civic Activities/Charities | ||
| Collectibles | ||
| Cooking | ||
| Current Affairs/Politics | ||
| Equestrian | ||
| Games - Board/Computer/Video | ||
| Gardening | ||
| Grandchildren | ||
| History/Military/Veteran | ||
| Home Improvement | ||
| Avid Music Listener | ||
| Pets - Cat/Dog | ||
| Reading | ||
| Science/Space | ||
| Tobacco Smoker | ||
| HEALTH INTEREST(10.00/M) | ||
| Bicycling | ||
| Dieting/Weight Loss | ||
| Health/Natural Food | ||
| Physical/Aerobic Exercise | ||
| Running/Jogging Exercise | ||
| Walking for Exercise | ||
| TRAVEL INTEREST(10.00/M) | ||
| Cruise Vacations | ||
| Domestic Travel | ||
| International Travel | ||
| RV Travel | ||
selects
| DEMOGRAPHICS | $5.00/M |
| FAMILY | $5.00/M |
| PROPERTY | $5.00/M |
| CHARACTERISTICS | |
| BUYER ACTIVITY | $10.00/M |
| BUYER PRODUCT CATEGORY | $10.00/M |
| FINANCIAL | $10.00/M |
| SPORTS INTEREST | $10.00/M |
| LIFESTYLE & HOBBIES | $10.00/M |
| HEALTH INTEREST | $10.00/M |
| TRAVEL INTEREST | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION FILE | $200.00/F |
