AMERICA'S ETHNIC NETWORK - FRENCH DONORS
This comprehensive database represents a collection of Ethnic Donors who contribute to a variety of causes. These charitable individuals have unique backgrounds, but share a common interest in offering assistance to those in need. Donors often feel an affinity for a cause based on personal experiences. The distinct cultures of these individuals often contribute to the types of organizations they support. This segment consists of French Donors. These charitable individuals are not constrained by the size of any social issue. They are eager to help and hope that their contributions will lead to a positive change in the lives of others. Deliver your charitable message to these ready and willing donors today.
segments
| 1271428 | Total Universe / Universe Rate | $85.00/M |
| 1 Month Hotline | + $10.00/M | |
| 3 Month Hotline | + $8.00/M | |
| 6 Month Hotline | + $5.00/M | |
| > Phones - DNC Scrubbed/Unscrubbed | + $15.00/M | |
| Non-Profit/Fundraising | $75.00/M | |
| ------------------------------------- | ||
| 572142 | Email Deploy + Setup/Suppression | $150.00/M |
media type
source
geography
maintenance
data card maintenance
description
This comprehensive database represents a collection of Ethnic Donors who contribute to a variety of causes. These charitable individuals have unique backgrounds, but share a common interest in offering assistance to those in need.
Donors often feel an affinity for a cause based on personal experiences. The distinct cultures of these individuals often contribute to the types of organizations they support. This segment consists of French Donors.
These charitable individuals are not constrained by the size of any social issue. They are eager to help and hope that their contributions will lead to a positive change in the lives of others.
Deliver your charitable message to these ready and willing donors today.
profile
| CAUSE SUPPORTED(5.00/M) | ||
| Animal Welfare | ||
| Arts/Cultural | ||
| Children's Causes | ||
| Environment/Wildlife | ||
| Health | ||
| Int'l Aid | ||
| Political | ||
| Political Conservative | ||
| Political Liberal | ||
| Religious | ||
| Veteran's Causes | ||
| DEMOGRAPHICS(5.00/M) | ||
| Age | ||
| Birth Month / Date $15/M | ||
| Gender | ||
| Marital Status | ||
| HH Income | ||
| Education | ||
| Occupation | ||
| Political Party $10/M | ||
| Ethnic Group $15/M | ||
| Language Spoken $15/M | ||
| Religion $15/M | ||
| Veteran $10/M | ||
| FAMILY(5.00/M) | ||
| Presence of Children | ||
| # of Children | ||
| # of Adults | ||
| Children by Age | ||
| Children by Gender | ||
| Generations in HH | ||
| Senior Adult in HH | ||
| Single Parent $10/M | ||
| PROPERTY(5.00/M) | ||
| Homeowner/Renter | ||
| Dwelling Type | ||
| Length of Residence $10/M | ||
| Home Value $10/M | ||
| Home Loan Amount $15/M | ||
| Home Swimming Pool $10/M | ||
| Home Sq. Ft. $10/M | ||
| Home Year Built $10/M | ||
| Vacation Home $10/M | ||
| CHARACTERISTICS | ||
| Green Living $10/M | ||
| Self Employed $20/M | ||
| Home Office $20/M | ||
| BUYER ACTIVITY(10.00/M) | ||
| Avg $/Order Online/Offline | ||
| Dollars Spent Online/Offline | ||
| Last Order Date Online/Offline | ||
| # of Orders Online/Offline | ||
| Mail Order/Catalog Buyer | ||
| Catalog Type Buyer | ||
| Mail Responder | ||
| Method of Payment | ||
| Purchases by Month | ||
| Retail Purchase Category | ||
| BUYER PRODUCT CATEGORY(10.00/M) | ||
| Mens/Womens Apparel | ||
| High End Appliances | ||
| Arts and Antiques | ||
| Automotive | ||
| Books | ||
| Childrens | ||
| Club Memberships | ||
| Collectibles | ||
| Crafts and Hobbies | ||
| Discount Merchandise | ||
| Fishing | ||
| Food and Beverage | ||
| Gardening | ||
| Health and Beauty | ||
| Home Furnishings | ||
| Home Office | ||
| Hunting | ||
| Jewelry | ||
| Military Memorabilia | ||
| Musical Instruments | ||
| Pets | ||
| Photography/Video | ||
| Sports and Leisure | ||
| Travel Packages and Products | ||
| Video and DVDs | ||
| FINANCIAL(10.00/M) | ||
| Personal Investments | ||
| Foreign Investments | ||
| Stocks and Bonds Investments | ||
| Active Investor $20/M | ||
| Property Investor $20/M | ||
| Net Worth $20/M | ||
| SPORTS INTEREST(10.00/M) | ||
| NASCAR / Auto Racing | ||
| Skiing | ||
| Baseball / Basketball / Football | ||
| Hockey / Soccer / Tennis | ||
| Memorabilia | ||
| LIFESTYLE and HOBBIES(10.00/M) | ||
| Antiques | ||
| Apple/Mac Owner/User | ||
| Arts | ||
| Automotive Work | ||
| Aviation | ||
| Beauty and Cosmetics | ||
| Boat Owner | ||
| Camping/Hiking | ||
| Career Improvement | ||
| Children's Interests | ||
| Civic Activities/Charities | ||
| Collectibles | ||
| Cooking | ||
| Current Affairs/Politics | ||
| Equestrian | ||
| Games - Board/Computer/Video | ||
| Gardening | ||
| Grandchildren | ||
| History/Military/Veteran | ||
| Home Improvement | ||
| Avid Music Listener | ||
| Pets - Cat/Dog | ||
| Reading | ||
| Science/Space | ||
| Tobacco Smoker | ||
| HEALTH INTEREST(10.00/M) | ||
| Bicycling | ||
| Dieting/Weight Loss | ||
| Health/Natural Food | ||
| Physical/Aerobic Exercise | ||
| Running/Jogging Exercise | ||
| Walking for Exercise | ||
| TRAVEL INTEREST(10.00/M) | ||
| Cruise Vacations | ||
| Domestic Travel | ||
| International Travel | ||
| RV Travel | ||
selects
| CAUSE SUPPORTED | $5.00/M |
| DEMOGRAPHICS | $5.00/M |
| FAMILY | $5.00/M |
| PROPERTY | $5.00/M |
| CHARACTERISTICS | |
| BUYER ACTIVITY | $10.00/M |
| BUYER PRODUCT CATEGORY | $10.00/M |
| FINANCIAL | $10.00/M |
| SPORTS INTEREST | $10.00/M |
| LIFESTYLE and HOBBIES | $10.00/M |
| HEALTH INTEREST | $10.00/M |
| TRAVEL INTEREST | $10.00/M |
| GEO SELECT | $5.00/M |
| EMAIL MESSAGE SETUP | $100.00/F |
| EMAIL SUPPRESSION | $200.00/F |
